|
⚲
|
| Keyboard |
| Robert Freelen | |
|---|---|
| Firm | |
| Address | 2211 Elliott Avenue, Suite 300 Seattle, WA 98121 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Carbon Autonomous Robotic Systems Inc | 021-561713 | Director | 20.8 M of 50.0 M |
||
| Carbon Autonomous Robotic Systems Inc | 021-528364 | Director | 70.0 M of 70.0 M |
||
| Carbon Autonomous Robotic Systems Inc | 021-517653 | Director | 6.0 M of 6.0 M |
||
| Carbon Autonomous Robotic Systems Inc | 021-478519 | Director | 50.0 M of 50.1 M |
||
| SOZO Ventures LLC | |||||
| SOZO Ventures IV LP | 021-522778 | Executive Officer | 109.1 M of 500.0 M |
147.8 M | |