|
⚲
|
| Keyboard |
| Robert Holzapfel | |
|---|---|
| Firm | |
| Address | 10510 Springboro Pike Ohio Miamisburg, OH 45342 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Connor Group Income Fund XVIII LLC | 021-446580 | Executive Officer | |||
| Connor Group Debt Fund XVII LLC | 021-390014 | Executive Officer | 36.2 M | ||
| Connor Group Real Estate Income & Growth Fund XII LLC | 021-219404 | Executive Officer | 157.5 M of 300.0 M |
||
| MT Rainier Group LLC | |||||
| The Connor Preferred Debt Fund LLC | 021-306300 | Executive Officer | 11.3 M of 100.0 M |
55.4 M | |