|
⚲
|
| Keyboard |
| Robert Trudeau | |
|---|---|
| Firm | |
| Address | 2222 Ponce de Leon Blvd, Suite 300 Coral Gables, FL 33134 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Open Education Holdings Inc | 021-554535 | Director | 1.5 M of 3.0 M |
||
| Open Education Holdings Inc | 021-545905 | Director | 2.0 M of 5.0 M |
||
| Open Education Holdings Inc | 021-524726 | Director | 5.0 M of 5.0 M |
||
| Open Education Holdings Inc | 021-460704 | Director | 7.3 M of 7.3 M |
||
| Open Education Holdings Inc | 021-331523 | Director | 0.7 M of 0.7 M |
||
| Open English Holdings Inc | 021-251976 | Director | |||
| Internet Pipeline Inc | 021-172684 | Director | 71.4 M of 71.4 M |
||
| Related People Network |
|---|
| Network #273 at Open Education Holdings Inc — files alongside 21 co-filers |