|
⚲
|
| Keyboard |
| Robert Warren | |
|---|---|
| Firm | |
| Address | 760 Parkside Avenue Suite 227C Brooklyn, NY 11226 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Episteme Prognostics Inc | 021-540324 | Director | 0.6 M of 2.5 M |
||
| General Fluidics Corp | 021-520201 | Executive Officer | 18.5 M of 27.9 M |
||
| Episteme Prognostics Inc | 021-478941 | Director | 4.1 M of 4.1 M |
||
| General Fluidics Corp | 021-450721 | Executive Officer | 4.1 M of 8.3 M |
||
| ID Innovation Fund LLC | 021-375445 | Executive Officer | of 10.6 M |
||
| IDF GFI Holdings LLC | 021-375263 | Executive Officer | 0.5 M of 6.2 M |
||
| ID Funds LLC - Series XIV | 021-360298 | Executive Officer | 9.6 M of 9.6 M |
||
| ID Funds LLC - Series VII | 021-344583 | Executive Officer | 15.5 M of 15.5 M |
||
| Aztherapies Inc | 021-344167 | Executive Officer | 19.0 M of 37.5 M |
||
| ID Funds Manager LLC | 021-343711 | Executive Officer | 0.8 M of 0.8 M |
||
| Nanotomer Inc | 021-341562 | Director | 0.9 M of 2.0 M |
||
| Aztherapies Inc | 021-340856 | Executive Officer | 5.6 M of 7.5 M |
||
| More Health Inc | 021-319081 | Director | |||
| Aztherapies Inc | 021-315997 | Executive Officer | 16.1 M of 25.5 M |
||
| Aztherapies Inc | 021-301054 | Executive Officer | 1.6 M of 6.0 M |
||
| FNL Technologies Inc | 021-291910 | Director | 0.6 M of 1.0 M |
||
| Aztherapies Inc | 021-289907 | Executive Officer | 6.5 M of 7.6 M |
||
| Delta Covert Avenue Capital Partners LLC | 021-265241 | Executive Officer | 1.2 M of 1.4 M |
||
| Aztherapies Inc | 021-252538 | Executive Officer | 16.1 M of 20.0 M |
||
| CP Delta Investors LLC | 021-248716 | Executive Officer | of 1.4 M |
||
| More Health Inc | 021-239352 | Director | 3.3 M of 3.3 M |
||
| More Health Inc | 021-237175 | Director | 0.4 M of 0.5 M |
||
| Madison Park Investors LLC | 021-227845 | Executive Officer | 1.5 M of 1.5 M |
||
| Indiana Evansville Capital Partners LLC | 021-198791 | Executive Officer | 1.8 M of 1.8 M |
||
| ID Funds Advisor LLC | |||||
| IDF Poseidon Holdings LLC | 021-355534 | Executive Officer | 4.2 M of 10.5 M |
17.7 M | |
| ID Fund LLC - Series III | 021-348809 | Executive Officer | 2.1 M of 3.0 M |
||
| ID Fund LLC - Series IX | 021-346817 | Executive Officer | 1.1 M of 10.0 M |
||
| Barramundi Advisors LLC | |||||
| ID Fund LLC - Series V | 021-348809 | Executive Officer | 2.1 M of 3.0 M |
1.7 M | |
| ID Fund LLC - Series VI | 021-344637 | Executive Officer | of 2.0 M |
5.3 M | |
| ID Fund LLC - Series VIII | 021-344637 | Executive Officer | of 2.0 M |
5.6 M | |
| ID Fund LLC - Series X | 021-375120 | Executive Officer | of 5.3 M |
0.2 M | |
| ID Fund LLC - Series Xi | 021-350386 | Executive Officer | 0.2 M of 1.5 M |
0.0 M | |
| ID Fund LLC - Series XII | 021-351321 | Executive Officer | of 10.0 M |
0.5 M | |
| ID Fund LLC - Series XV | 021-360301 | Executive Officer | 12.3 M of 17.3 M |
23.9 M | |
| ID Funds II LLC - Series IV Glife Farms | 021-375120 | Executive Officer | of 5.3 M |
11.0 M | |
| ID Funds II LLC Series IX | 021-375120 | Executive Officer | of 5.3 M |
9.8 M | |
| ID Funds II LLC Series V | 021-375120 | Executive Officer | of 5.3 M |
12.9 M | |
| ID Funds II LLC Series VI | 021-375120 | Executive Officer | of 5.3 M |
6.9 M | |
| ID Funds II LLC Series X | 021-375120 | Executive Officer | of 5.3 M |
2.2 M | |
| ID Funds II Series I LLC | 021-375120 | Executive Officer | of 5.3 M |
9.4 M | |