|
⚲
|
| Keyboard |
| Sean Murray | |
|---|---|
| Firm | |
| Address | 19 Beech Street Garden City, NY 11530 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Quadsciai Inc | 021-489855 | Executive Officer | 2.1 M of 2.1 M |
||
| Tiger Infrastructure Partners Fund II Europe SLP | 021-313145 | Executive Officer | 227.0 M | ||
| Gedesco Funding No 1 Sa | 021-281081 | Executive Officer | 52.5 M of 52.5 M |
||
| Gedesco Funding No 1 Sa | 021-269776 | Executive Officer | 55.7 M of 55.7 M |
||
| Gedesco Funding No 1 Sa | 021-258585 | Executive Officer | 55.1 M of 55.1 M |
||
| Gedesco Funding No 1 Sa | 021-245790 | Executive Officer | 55.7 M of 55.7 M |
||
| Gedesco Funding No 1 Sa | 021-234825 | Executive Officer | 56.5 M of 56.5 M |
||
| Gastechno Energy & Fuels USA LLC | 021-217484 | Director | 3.3 M of 7.0 M |
||
| Aeterna Capital Greater Miami Real Estate Fund LP | 021-197015 | Executive Officer | 2.7 M | ||
| ABAC Solutions Manager SARL | |||||
| ABAC Solutions SCA Sicar | 021-239477 | Executive Officer | 360.2 M of 360.2 M |
298.4 M | |