|
⚲
|
| Keyboard |
| Sean O'sullivan | |
|---|---|
| Firm | SOSV Investments LLC |
| Address | 174 Nassau Street, Suite 3000 Princeton, NJ 08542 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| SOSV Investments LLC | |||||
| SOSV HAX Genesis Consortium LP | 021-554482 | Promoter | 4.5 M | ||
| SOSV PCM SPV LP | 021-569935 | Promoter | 0.8 M | ||
| SOSV Ireland Biomanufacturing Fund LP | 021-508494 | Promoter | 20.8 M | 23.4 M | |
| SOSV Indiebio Genesis Consortium II LP | 021-471506 | Promoter | 4.5 M | ||
| SOSV V LP | 021-455665 | Promoter | 130.8 M | 312.9 M | |
| Decarbonization Consortium LP | 021-419843 | Promoter | 20.0 M | 20.7 M | |
| SOSV III LP | 021-253054 | Director | of 200.0 M |
419.6 M | |
| SOSV Decarbonization Consortium II LP | 021-571324 | Promoter | |||
| SOSV V International LP | 021-455660 | Promoter | 23.4 M | ||
| Prellis Biologics Inc | 021-451265 | Director | 17.0 M of 35.0 M |
||