|
⚲
|
| Sebastien Le Moult | |
|---|---|
| Firm | Syntagma Capital Management Sa |
| Address | 2C, Rue Nicolas Bove Luxembourg, N4 L-1253 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Syntagma Capital Management Sa | |||||
| Syntagma Elite Covest SCSP | 021-514366 | Executive Officer | 8.1 | ||
| Syntagma Lewis Covest SCSP | 021-514368 | Executive Officer | 3.2 | ||
| Syntagma Capital Partners 1 B SCSP | 021-421292 | Executive Officer | 182.2 M | 30.1 | |
| Syntagma Capital Partners 1 SCSP | 021-421292 | Executive Officer | 182.2 M | 213.4 | |
| OpenGate Capital Management LLC | |||||
| OGCP II Employee Co-Invest LP | 021-359877 | Director | 3.9 M of 3.9 M |
2.3 | |
| OpenGate Capital Partners II-A LP | 021-321491 | Director | 582.5 M of 582.5 M |
186.8 | |
| OpenGate Capital Partners II LP | 021-321490 | Director | 582.5 M of 582.5 M |
115.3 | |