|
⚲
|
| Keyboard |
| Sheila Paine | |
|---|---|
| Firm | |
| Address | 1055 West Georgia Street, Suite 2400 Vancouver, A1 V6E 3P3 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Intrepid Metals Corp | 021-566832 | Executive Officer | 0.4 M of 0.4 M |
||
| Excalibur Metals Corp | 021-559514 | Executive Officer | 0.0 M of 0.0 M |
||
| Gunnison Copper Corp | 021-543398 | Executive Officer | 0.3 M of 0.5 M |
||
| Intrepid Metals Corp | 021-532011 | Executive Officer | 0.3 M of 0.3 M |
||
| Intrepid Metals Corp | 021-503787 | Executive Officer | 0.4 M of 0.9 M |
||
| Excelsior Mining Corp | 021-500287 | Executive Officer | 1.1 M of 1.1 M |
||
| Intrepid Metals Corp | 021-499667 | Executive Officer | 0.5 M of 0.5 M |
||
| Excelsior Mining Corp | 021-473230 | Executive Officer | 0.5 M of 0.5 M |
||
| Intrepid Metals Corp | 021-443425 | Executive Officer | 0.9 M of 1.6 M |
||
| Global Crossing Airlines Inc | 021-369981 | Executive Officer | 3.0 M of 3.0 M |
||
| Global Crossing Airlines Inc | 021-369980 | Executive Officer | 0.5 M of 1.5 M |
||
| Excelsior Mining Corp | 021-302437 | Executive Officer | 11.0 M of 11.0 M |
||
| Logan Resources Ltd | 021-269075 | Executive Officer | 0.1 M of 0.5 M |
||
| Jet Metal Corp | 021-225499 | Executive Officer | 0.3 M of 0.7 M |
||
| Alderon Iron Ore Corp | 021-184217 | Executive Officer | 9.2 M of 9.2 M |
||
| Logan Resources Ltd | 021-184117 | Executive Officer | 0.1 M of 0.1 M |
||
| Golden Raven Resources Ltd //FI | 021-180558 | Executive Officer | 0.1 M of 0.1 M |
||
| Crosshair Exploration & Mining Corp | 021-174472 | Executive Officer | 0.2 M of 0.2 M |
||
| Crosshair Exploration & Mining Corp | 021-174473 | Executive Officer | 1.5 M of 1.5 M |
||
| Alderon Iron Ore Corp | 021-172278 | Executive Officer | 39.3 M of 39.3 M |
||
| Excelsior Mining Corp | 021-156405 | Executive Officer | 2.4 M of 2.4 M |
||
| Alderon Resource Corp | 021-152277 | Executive Officer | 0.7 M of 0.7 M |
||
| Crosshair Exploration & Mining Corp | 021-151441 | Executive Officer | 1.2 M of 1.2 M |
||
| Ridgemont Iron Ore Corp | 021-151048 | Executive Officer | 0.2 M of 0.2 M |
||
| Related People Network |
|---|
| Network #477 at Alderon Iron Ore Corp — files alongside 23 co-filers |