|
⚲
|
| Keyboard |
| Solomon Hess Sba Management LLC | |
|---|---|
| Firm | |
| Address | 3811 Fairfax Drive Suite 710 Arlington, VA 22203 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Solomon Hess Opportunity Fund II LLC | 021-574182 | Executive Officer | 42.6 M | ||
| Solomon Hess Opportunity Fund LLC | 021-574178 | Executive Officer | 23.5 M | ||
| Solomon Hess IO Opportunities Fund II LLC | 021-563214 | Promoter | 25.0 M of 50.0 M |
||
| Solomon Hess IO Opportunities Fund II LLC | 021-488890 | Executive Officer | 57.8 M of 57.8 M |
||
| Solomon Hess Opportunity Fund II LLC | 021-358413 | Executive Officer | 41.1 M | ||
| Solomon Hess Opportunity Fund LLC | 021-255155 | Executive Officer | 23.5 M | ||
| Solomon Hess SBA Management LLC | |||||
| Solomon Hess IO Opportunities Fund LLC | 021-443712 | Executive Officer | 33.1 M of 50.0 M |
32.6 M | |