|
⚲
|
| Keyboard |
| Stephen Malloy | |
|---|---|
| Firm | |
| Address | 112 W Center Street Suite 600 Fayetteville, AR 72701 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Acretrader 257 LLC | 021-554245 | Executive Officer | 1.8 M of 1.8 M |
||
| Acretrader 264 LLC | 021-553029 | Executive Officer | 1.4 M of 1.4 M |
||
| Acretrader 258 LLP | 021-550427 | Executive Officer | 1.7 M of 1.7 M |
||
| Acretrader 263 LLC | 021-549671 | Executive Officer | 1.3 M of 1.3 M |
||
| Acretrader 262 LLC | 021-548377 | Executive Officer | 2.2 M of 2.2 M |
||
| Acretrader Inc | 021-546677 | Executive Officer | of 0.0 M |
||
| Acretrader 250 LLC | 021-544238 | Executive Officer | 1.5 M of 1.5 M |
||
| Acretrader 256 LLC | 021-544072 | Executive Officer | 2.2 M of 2.2 M |
||
| Acretrader 255 LLC | 021-540037 | Executive Officer | 2.3 M of 2.3 M |
||
| Acretrader 251 LLC | 021-537531 | Executive Officer | 2.5 M of 2.5 M |
||
| Acretrader 240 LLP | 021-534551 | Executive Officer | 1.5 M of 1.5 M |
||
| Acretrader 239 LLP | 021-532018 | Executive Officer | 1.0 M of 1.0 M |
||
| Acretrader 253 LLC | 021-531289 | Executive Officer | 1.8 M of 1.8 M |
||
| Acretrader 254 LLC | 021-530820 | Executive Officer | 1.5 M of 1.5 M |
||
| Acretrader 236 LLC | 021-529121 | Executive Officer | 1.3 M of 1.3 M |
||
| Acretrader 222 LLP | 021-528581 | Executive Officer | 1.7 M of 1.7 M |
||
| Acretrader 246 LLC | 021-527962 | Executive Officer | 1.8 M of 1.8 M |
||
| Acretrader Inc | 021-519870 | Executive Officer | |||
| Acretrader Inc | 021-519869 | Executive Officer | 0.1 M of 0.1 M |
||
| Acretrader 235 LLC | 021-515066 | Executive Officer | 2.9 M of 2.9 M |
||
| Acretrader 220 LLP | 021-512356 | Executive Officer | 1.3 M of 1.3 M |
||
| Acretrader 229 LLC | 021-509536 | Executive Officer | 1.6 M of 1.6 M |
||
| Acretrader 249 LLC | 021-506592 | Executive Officer | 2.1 M of 2.1 M |
||
| Acretrader 243 LLC | 021-503355 | Executive Officer | 5.6 M of 5.6 M |
||
| Acretrader 244 LLC | 021-502054 | Executive Officer | 1.5 M of 1.5 M |
||
| Acretrader 245 LLC | 021-501465 | Executive Officer | 1.0 M of 1.0 M |
||
| Acretrader 232 LLP | 021-497410 | Executive Officer | 1.5 M of 1.5 M |
||
| Acretrader 233 LLP | 021-495207 | Executive Officer | 1.1 M of 1.1 M |
||
| Acretrader 231 LLP | 021-494372 | Executive Officer | 2.7 M of 2.7 M |
||
| Acretrader 170 LLC | 021-493879 | Executive Officer | 1.2 M of 1.2 M |
||
| Acretrader 242 LLC | 021-491987 | Executive Officer | 3.5 M of 3.5 M |
||
| Acretrader 234 LLC | 021-491043 | Executive Officer | 3.0 M of 3.0 M |
||
| Acretrader 228 LLC | 021-486337 | Executive Officer | 7.2 M of 7.2 M |
||
| Acretrader 241 LLC | 021-485258 | Executive Officer | 1.3 M of 1.3 M |
||
| Acretrader 230 LLP | 021-484396 | Executive Officer | 1.4 M of 1.4 M |
||
| Acretrader 224 LLC | 021-479534 | Executive Officer | 6.5 M of 7.4 M |
||
| Acretrader 212 LLC | 021-475192 | Executive Officer | 1.0 M of 1.0 M |
||
| Acretrader 221 LLP | 021-472054 | Executive Officer | 1.9 M of 1.9 M |
||
| Acretrader 227 LLC | 021-470028 | Executive Officer | 1.8 M of 1.8 M |
||
| Acretrader 217 LLC | 021-469898 | Executive Officer | 4.3 M of 4.3 M |
||
| Acretrader 225 LLC | 021-468769 | Executive Officer | 1.0 M of 1.0 M |
||
| Acretrader 175 LLC | 021-468002 | Executive Officer | 1.6 M of 1.6 M |
||
| Acretrader 218 LLC | 021-467919 | Executive Officer | 4.3 M of 4.3 M |
||
| Acretrader 223 LLC | 021-467751 | Executive Officer | 0.9 M of 0.9 M |
||
| Acretrader 213 LLC | 021-466812 | Executive Officer | 1.3 M of 1.3 M |
||
| Acretrader 211 LLC | 021-465612 | Executive Officer | 4.6 M of 4.6 M |
||
| Acretrader 215 LLP | 021-464346 | Executive Officer | 1.3 M of 1.3 M |
||
| Acretrader 219 LLP | 021-462829 | Executive Officer | 0.8 M of 0.8 M |
||
| Acretrader 206 LLP | 021-461743 | Executive Officer | 1.6 M of 1.6 M |
||
| Acretrader 214 LLP | 021-461275 | Executive Officer | 1.0 M of 1.0 M |
||
| Acretrader 209 LLC | 021-460767 | Executive Officer | 3.9 M of 3.9 M |
||
| Acretrader 201 LLC | 021-459893 | Executive Officer | 1.7 M of 1.7 M |
||
| Acretrader 208 LLC | 021-459304 | Executive Officer | 4.0 M of 4.0 M |
||
| Acretrader 180 LLC | 021-458410 | Executive Officer | 3.0 M of 3.0 M |
||
| Acretrader 184 LLC | 021-457819 | Executive Officer | 6.8 M of 6.8 M |
||
| Acretrader 203 LLC | 021-457299 | Executive Officer | 5.3 M of 5.3 M |
||
| Acretrader 205 LLP | 021-456127 | Executive Officer | 1.6 M of 1.6 M |
||
| Acretrader 199 LLC | 021-455213 | Executive Officer | 2.3 M of 2.3 M |
||
| Acretrader 167 LLC | 021-453798 | Executive Officer | 0.8 M of 0.8 M |
||
| Acretrader 202 LLC | 021-452807 | Executive Officer | 4.3 M of 4.3 M |
||
| Acretrader 207 LLC | 021-451888 | Executive Officer | 1.2 M of 1.2 M |
||
| Acretrader 204 LLC | 021-451464 | Executive Officer | 1.1 M of 1.1 M |
||
| Acretrader 195 LLC | 021-450947 | Executive Officer | 3.7 M of 3.7 M |
||
| Acretrader 154 LLP | 021-449724 | Executive Officer | 1.0 M of 1.0 M |
||
| Acretrader 200 LLC | 021-448421 | Executive Officer | 1.9 M of 1.9 M |
||
| Acretrader 190 LLC | 021-446850 | Executive Officer | 1.0 M of 1.0 M |
||
| Acretrader 197 LLC | 021-446563 | Executive Officer | 0.6 M of 0.6 M |
||
| Acretrader 192 LLC | 021-444843 | Executive Officer | 6.7 M of 6.7 M |
||
| Acretrader 198 LLC | 021-444262 | Executive Officer | 4.7 M of 4.7 M |
||
| Acretrader 186 LLP | 021-441755 | Executive Officer | 2.4 M of 2.4 M |
||
| Acretrader 185 LLC | 021-440194 | Executive Officer | 1.2 M of 1.2 M |
||
| Acretrader 172 LLP | 021-439135 | Executive Officer | 4.9 M of 4.9 M |
||
| Acretrader 191 LLC | 021-438791 | Executive Officer | 3.2 M of 3.2 M |
||
| Acretrader 193 LLC | 021-438122 | Executive Officer | 1.5 M of 1.5 M |
||
| Acretrader Inc | 021-436791 | Executive Officer | 21.5 M of 21.5 M |
||
| Acretrader 196 LLC | 021-435818 | Executive Officer | 2.5 M of 2.5 M |
||
| Acretrader 171 LLP | 021-434361 | Executive Officer | 1.1 M of 1.1 M |
||
| Acretrader 168 LLP | 021-433879 | Executive Officer | 4.1 M of 4.1 M |
||
| Acretrader 194 LLC | 021-432658 | Executive Officer | 1.1 M of 1.1 M |
||
| Acretrader 188 LLC | 021-431679 | Executive Officer | 1.4 M of 1.4 M |
||
| Acretrader 189 LLC | 021-430953 | Executive Officer | 1.4 M of 1.4 M |
||
| Acretrader 183 LLC | 021-430776 | Executive Officer | 3.2 M of 3.2 M |
||
| Acretrader 187 LLC | 021-429012 | Executive Officer | of 2.9 M |
||
| Acretrader Inc | 021-427650 | Executive Officer | 40.0 M of 40.0 M |
||
| Acretrader 177 LLC | 021-426258 | Executive Officer | 1.5 M of 1.5 M |
||
| Acretrader 182 LLC | 021-425845 | Executive Officer | 2.1 M of 2.1 M |
||
| Acretrader 181 LLC | 021-424730 | Executive Officer | 4.2 M of 4.2 M |
||
| Acretrader 179 LLC | 021-423142 | Executive Officer | 1.1 M of 1.1 M |
||
| Acretrader 176 LLC | 021-420959 | Executive Officer | 0.6 M of 0.6 M |
||
| Acretrader 178 LLC | 021-420405 | Executive Officer | 2.3 M of 2.3 M |
||
| Acretrader 150 LLC | 021-419414 | Executive Officer | 1.8 M of 1.8 M |
||
| Acretrader 149 LLC | 021-418531 | Executive Officer | 2.9 M of 2.9 M |
||
| Acretrader 173 LLC | 021-415506 | Executive Officer | 4.0 M of 4.0 M |
||
| Acretrader 174 LLC | 021-414180 | Executive Officer | 4.1 M of 4.1 M |
||
| Acretrader 162 LLC | 021-413574 | Executive Officer | 1.1 M of 1.1 M |
||
| Acretrader 169 LLC | 021-412916 | Executive Officer | 3.3 M of 3.3 M |
||
| Acretrader 164 LLC | 021-412241 | Executive Officer | 1.3 M of 1.3 M |
||
| Acretrader 163 LLC | 021-411595 | Executive Officer | 1.0 M of 1.0 M |
||
| Acretrader 165 LLC | 021-409821 | Executive Officer | 3.2 M of 3.2 M |
||
| Acretrader 148 LLC | 021-407183 | Executive Officer | 2.7 M of 2.7 M |
||
| Acretrader 166 LLC | 021-406303 | Executive Officer | 2.1 M of 2.1 M |
||
| Acretrader 153 LLC | 021-405748 | Executive Officer | 0.8 M of 0.8 M |
||
| Acretrader 157 LLC | 021-405592 | Executive Officer | 2.3 M of 2.3 M |
||
| Acretrader 158 LLC | 021-405602 | Executive Officer | of 2.3 M |
||
| Acretrader 136 LLP | 021-405362 | Executive Officer | 1.3 M of 1.3 M |
||
| Acretrader 160 LLC | 021-405353 | Executive Officer | 1.1 M of 1.1 M |
||
| Acretrader 144 LLC | 021-404484 | Executive Officer | 1.5 M of 1.5 M |
||
| Acretrader 151 LLC | 021-404460 | Executive Officer | 2.1 M of 2.1 M |
||
| Acretrader 145 LLC | 021-404248 | Executive Officer | 1.2 M of 1.2 M |
||
| Acretrader 159 LLC | 021-402490 | Executive Officer | of 4.8 M |
||
| Acretrader 161 LLC | 021-402191 | Executive Officer | 0.8 M of 0.8 M |
||
| Acretrader 155 LLC | 021-400487 | Executive Officer | 3.4 M of 3.4 M |
||
| Acretrader 156 LLC | 021-398271 | Executive Officer | 1.5 M of 1.5 M |
||
| Acretrader 152 LLC | 021-397797 | Executive Officer | 1.9 M of 1.9 M |
||
| Acretrader 147 LLC | 021-391246 | Executive Officer | 4.7 M of 4.7 M |
||
| Acretrader Inc | 021-390808 | Executive Officer | 12.0 M of 12.0 M |
||
| Acretrader 146 LLC | 021-390621 | Executive Officer | 0.6 M of 0.6 M |
||
| Acretrader 141 LLC | 021-389693 | Executive Officer | 1.5 M of 1.5 M |
||
| Acretrader 143 LLC | 021-386657 | Executive Officer | 1.7 M of 1.7 M |
||
| Acretrader 133 LLC | 021-385051 | Executive Officer | 1.4 M of 1.4 M |
||
| Acretrader 142 LLC | 021-384907 | Executive Officer | 1.1 M of 1.1 M |
||
| Acretrader 140 LLC | 021-383826 | Executive Officer | 0.9 M of 0.9 M |
||
| Acretrader 138 LLC | 021-383220 | Executive Officer | 1.5 M of 1.5 M |
||
| Acretrader 139 LLC | 021-381504 | Executive Officer | 1.5 M of 1.5 M |
||
| Acretrader 137 LLC | 021-380749 | Executive Officer | 1.4 M of 1.4 M |
||
| Acretrader 127 LLC | 021-378570 | Executive Officer | 1.2 M of 1.2 M |
||
| Acretrader 131 LLC | 021-378226 | Executive Officer | 0.8 M of 0.8 M |
||
| Acretrader 134 LLC | 021-378231 | Executive Officer | 1.0 M of 1.0 M |
||
| Acretrader 130 LLC | 021-375293 | Executive Officer | 1.4 M of 1.4 M |
||
| Acretrader 128 LLP | 021-375203 | Executive Officer | 0.3 M of 0.3 M |
||
| Acretrader 121 LLC | 021-374488 | Executive Officer | 0.9 M of 0.9 M |
||
| Acretrader 126 LLC | 021-373361 | Executive Officer | 0.7 M of 0.7 M |
||
| Acretrader 129 LLC | 021-372526 | Executive Officer | 0.6 M of 0.6 M |
||
| Acretrader 116 LLC | 021-372333 | Executive Officer | 0.8 M of 0.8 M |
||
| Acretrader 124 LLC | 021-369677 | Executive Officer | 0.7 M of 0.7 M |
||
| Acretrader 122 LLC | 021-368916 | Executive Officer | 1.1 M of 1.1 M |
||
| Acretrader 119 LLC | 021-366393 | Executive Officer | 1.1 M of 1.1 M |
||
| Acretrader Inc | 021-363125 | Executive Officer | 3.4 M of 3.4 M |
||
| Acretrader 117 LLC | 021-362891 | Executive Officer | 0.6 M of 0.6 M |
||
| Acretrader 118 LLC | 021-362242 | Executive Officer | 0.9 M of 0.9 M |
||
| Acretrader Inc | 021-361406 | Executive Officer | 0.0 M of 0.0 M |
||
| Acretrader 112 LLC | 021-357656 | Executive Officer | 0.6 M of 0.6 M |
||
| Acretrader Inc | 021-353774 | Executive Officer | 2.0 M | ||
| Acretrader 115 LLC | 021-352642 | Executive Officer | 0.4 M of 0.4 M |
||
| Acretrader Inc | 021-350509 | Executive Officer | 0.0 M of 0.0 M |
||
| Acretrader 114 LLC | 021-348073 | Executive Officer | 0.3 M of 0.3 M |
||
| Acretrader 113 LLC | 021-341527 | Executive Officer | 0.2 M of 0.2 M |
||
| Acretrader 111 LLC | 021-334418 | Executive Officer | 0.2 M of 0.2 M |
||
| Acretrader 112 LLC | 021-334423 | Executive Officer | 0.6 M of 0.6 M |
||
| Plural Ventures Investment Management LLC | |||||
| Plural2022-Z A Series of Plural Ventures Holdings II LLC | 021-466751 | Executive Officer | 3.9 M of 3.9 M |
0.1 M | |
| Proterra Investment Partners LP | |||||
| Acretrader 123 LLC | 021-368834 | Executive Officer | 1.4 M of 1.4 M |
1.4 M | |
| Acretrader 125 LLC | 021-370435 | Executive Officer | 1.4 M of 1.4 M |
1.4 M | |