|
⚲
|
| Keyboard |
| Sunil Dhaliwal | |
|---|---|
| Firm | Amplify Management LLC |
| Address | c/o Amplify Partners 800 Menlo Avenue, Suite 220 Menlo Park, CA 94025 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Amplify Management LLC | |||||
| Amplify Partners Bio I LP | 021-542867 | Executive Officer | of 200.0 M |
122.1 M | |
| Amplify Partners Select Fund VI LP | 021-542872 | Executive Officer | of 300.0 M |
305.4 M | |
| Amplify Partners VI LP | 021-542860 | Executive Officer | of 400.0 M |
391.0 M | |
| Amplify Partners Select Fund V LP | 021-449006 | Executive Officer | 300.0 M of 300.0 M |
567.5 M | |
| Amplify Partners Select V Entrepreneurs LP | 021-378435 | Executive Officer | 275.0 M of 275.0 M |
5.9 M | |
| Amplify Partners V Entrepreneurs LP | 021-378435 | Executive Officer | 275.0 M of 275.0 M |
4.8 M | |
| Amplify Partners V LP | 021-449006 | Executive Officer | 300.0 M of 300.0 M |
453.7 M | |
| Amplify Partners IV LP | 021-378435 | Executive Officer | 275.0 M of 275.0 M |
1,088.1 M | |
| Amplify Partners Opportunity Fund III LP | 021-364661 | Executive Officer | 20.0 M of 20.0 M |
46.2 M | |
| Amplify Partners Select Fund IV LP | 021-378438 | Executive Officer | 200.0 M of 200.0 M |
280.5 M | |
| Amplify Partners III LP | 021-321582 | Executive Officer | 200.0 M of 200.0 M |
1,485.9 M | |
| Amplify Partners II LP | 021-247717 | Executive Officer | 125.0 M of 125.0 M |
1,497.1 M | |
| Amplify Investment Partners LP | 021-191070 | Executive Officer | 49.1 M of 49.1 M |
0.2 M | |
| Amplify Partners LP | 021-191070 | Executive Officer | 49.1 M of 49.1 M |
13.5 M | |
| System Initiative Inc | 021-543968 | Director | 6.2 M of 6.2 M |
||
| System Initiative Inc | 021-484717 | Director | 15.0 M of 15.0 M |
||
| Runway AI Inc | 021-467544 | Director | 48.2 M of 50.0 M |
||
| Fermyon Technologies Inc | 021-462605 | Director | 22.0 M of 22.0 M |
||
| Amplify Partners V LP | 021-449005 | Executive Officer | 400.0 M of 400.0 M |
||
| Embodied Intelligence Inc | 021-420551 | Director | 9.5 M of 9.5 M |
||
| System Initiative Inc | 021-415414 | Director | 3.0 M of 3.0 M |
||
| Fastly Inc | 021-378149 | Director | 556.3 M of 556.3 M |
||
| Fastly Inc | 021-316949 | Director | 40.0 M of 40.0 M |
||
| Syncrtc Inc | 021-302382 | Director | 0.4 M of 0.4 M |
||
| Fastly Inc | 021-287292 | Director | 50.0 M of 50.0 M |
||
| Backtrace I/O Inc | 021-249270 | Director | 7.5 M of 7.5 M |
||
| Fastly Inc | 021-245277 | Director | 75.0 M of 75.0 M |
||
| Conjur Inc | 021-229215 | Director | 2.6 M of 3.0 M |
||
| Fastly Inc | 021-227652 | Director | 1.1 M of 1.1 M |
||
| Fastly Inc | 021-227655 | Director | 41.5 M of 41.5 M |
||
| Fastly Inc | 021-227653 | Director | 11.3 M of 11.3 M |
||
| Fastly Inc | 021-227650 | Director | 1.2 M of 1.2 M |
||
| Opscode Inc | 021-175695 | Director | 19.5 M of 19.5 M |
||
| Greenbytes Inc | 021-158379 | Director | 1.0 M of 2.0 M |
||
| Greenbytes Inc | 021-147790 | Director | 3.5 M of 3.5 M |
||
| Viridity Software Inc | 021-145907 | Director | 8.0 M of 8.0 M |
||
| Neocleus Inc | 021-136145 | Director | 6.1 M of 12.1 M |
||
| Greenbytes Inc | 021-131259 | Director | 7.5 M of 8.0 M |
||
| Battery Management Corp | |||||
| Battery Ventures IX LP | 021-139182 | Executive Officer | 709.6 M of 750.0 M |
219.0 M | |
| Related People Network |
|---|
| Network #500 at Battery Management Corp — files alongside 5 co-filers |