|
⚲
|
| Keyboard |
| Ted Smith | |
|---|---|
| Firm | |
| Address | 2488 Historic Decatur Road Suite 230 San Diego, CA 92106 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Nuvve Holding Corp | 021-570324 | Director | of 25.0 M |
||
| Nuvve Holding Corp | 021-569836 | Director | 6.0 M of 6.0 M |
||
| Nuvve Holding Corp | 021-529427 | Executive Officer | 3.8 M of 3.8 M |
||
| Pivotree Inc | 021-381274 | Executive Officer | 0.3 M of 0.3 M |
||
| Nest Global Holdings LLC | 021-328228 | Executive Officer | 0.1 M of 0.5 M |
||
| Revon Systems Inc | 021-285702 | Executive Officer | 0.5 M of 2.0 M |
||
| Revon Systems Inc | 021-270121 | Executive Officer | 0.2 M of 4.0 M |
||
| Vallum Investment Partners LP | 021-137911 | Executive Officer | 1.2 M | ||
| Canrock Advisors LLC | |||||
| Canrock Ventures LLC | 021-144169 | Executive Officer | 5.6 M of 35.0 M |
11.0 M | |