|
⚲
|
| Keyboard |
| Temple Fennell | |
|---|---|
| Firm | |
| Address | 750 Main Street Cambridge, MA 02139 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Macrocycle Technologies Inc | 021-575305 | Director | 3.0 M of 3.0 M |
||
| Macrocycle Technologies Inc | 021-537454 | Director | 4.0 M of 7.0 M |
||
| Rebound Technologies Inc | 021-409414 | Director | 3.1 M of 5.6 M |
||
| Aqua Membranes Inc | 021-401772 | Director | 2.5 M of 3.0 M |
||
| Rebound Technologies Inc | 021-390813 | Director | 1.3 M of 1.7 M |
||
| Aqua Membranes Inc | 021-373646 | Director | 2.1 M of 4.1 M |
||
| Rebound Technologies Inc | 021-372821 | Director | 0.7 M of 1.5 M |
||
| Rebound Technologies Inc | 021-340237 | Director | 2.6 M of 5.2 M |
||
| Clean Energy Venture Management LLC | |||||
| Clean Energy Venture Fund II LP | 021-452611 | Executive Officer | 305.5 M of 305.5 M |
286.7 M | |
| Clean Energy Venture Fund I LP | 021-299905 | Executive Officer | 108.4 M of 110.0 M |
111.0 M | |