|
⚲
|
| Keyboard |
| Thomas Spann | |
|---|---|
| Firm | |
| Address | c/o Accolade, Inc 660 W Germantown Pike, Suite 500 Plymouth Meeting, PA 19462 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Accolade Inc | 021-309011 | Executive Officer | 27.2 M of 50.0 M |
||
| Accolade Inc | 021-268589 | Executive Officer | 55.0 M of 60.0 M |
||
| Accolade Inc | 021-243947 | Executive Officer | 38.6 M of 53.6 M |
||
| Accolade Inc | 021-216833 | Executive Officer | 2.8 M of 2.8 M |
||
| Accolade Inc | 021-208633 | Executive Officer | 30.0 M of 30.0 M |
||
| Florida Biomed LLC | 021-146591 | Director | 1.6 M of 1.6 M |
||
| Accolade Inc | 021-144165 | Executive Officer | 16.9 M of 19.7 M |
||
| Accolade LLC | 021-138043 | Executive Officer | 4.0 M | ||
| Related People Network |
|---|
| Network #320 at Accolade Inc — files alongside 24 co-filers |