|
⚲
|
| Trevor Wiessmann | |
|---|---|
| Firm | Maverick Capital Ltd |
| Address | 425 Park Avenue 37th Floor New York, NY 10022 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Maverick Capital Ltd | |||||
| Maverick Silicon Fund LP | 021-538183 | Executive Officer | 812.7 M | 1,074.0 | |
| Maverick Co-Invest II LP | 021-484463 | Executive Officer | 105.1 M | 101.9 | |
| Maverick HP LP | 021-484464 | Executive Officer | 616.2 M | 2,322.2 | |
| Maverick Co-Invest I LP | 021-438045 | Executive Officer | 2.8 M of 2.8 M |
1.6 | |
| Maverick Growth Fund LP | 021-406366 | Executive Officer | 157.3 | ||
| Maverick USA LP | 021-386561 | Executive Officer | 586.2 M | 1,173.7 | |
| Maverick QM Neutral Fund Ltd | 021-327431 | Executive Officer | 38.5 M | 0.4 | |
| Maverick Fundamental Quant Fund Ltd | 021-303351 | Executive Officer | 148.4 M | 70.6 | |
| Maverick Fundamental Quant Neutral Fund Ltd | 021-303356 | Executive Officer | 1.1 B | 19.4 | |
| Maverick Ventures Investment Fund LP | 021-386734 | Executive Officer | 116.8 M of 116.8 M |
879.7 | |
| Maverick Fund II Ltd | 021-308496 | Executive Officer | 1.0 B | 2,220.8 | |
| Maverick Fund USA Ltd | 021-308490 | Executive Officer | 5.0 B | 2,876.1 | |
| Maverick Long Enhanced Fund Ltd | 021-117210 | Executive Officer | 1.5 B | 2,267.1 | |
| Maverick Seed Master Fund LP | 021-163000 | Executive Officer | 129.3 M | 92.4 | |
| Maverick Growth LP | 021-406365 | Executive Officer | |||
| Maverick Advisors Fund LP | 021-387821 | Executive Officer | 117.4 M of 117.7 M |
||
| Maverick USA LP | 021-386558 | Executive Officer | 1.6 B of 1.6 B |
||
| Maverick Long LP | 021-76245 | Executive Officer | 601.6 M | ||
| Maverick Stable Partners LP | 021-46319 | Executive Officer | 1.1 B | ||