|
⚲
|
| Vaughn Crowe | |
|---|---|
| Firm | |
| Address | 1297 E Putnam Ave 1036 Riverside, CT 06878 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Flexx Inc | 021-589680 | Director | 4.2 M of 5.0 M |
||
| Signal Lift Inc | 021-574614 | Director | 2.7 M of 2.7 M |
||
| Flexx Inc | 021-567345 | Director | 7.3 M of 8.6 M |
||
| RYSE Global Technologies Inc | 021-540821 | Director | 5.9 M of 6.4 M |
||
| Workgrounds Inc | 021-534686 | Director | 8.1 M of 8.1 M |
||
| NVP Capital Management LLC | |||||
| Newark Venture Partners SPV A LP | 021-448785 | Director | 0.8 M of 0.8 M |
||
| NVP Capital EDA Fund LP F/K/A NVP Capital Newark Fund LP | 021-539655 | Executive Officer | 0.6 M of 0.6 M |
0.8 | |
| NVP Capital Fund II LP F/K/A Newark Venture Partners Fund III LP | 021-493468 | Executive Officer | 79.6 M of 79.6 M |
80.3 | |
| Newark Venture Accelerator LLC | |||||
| Newark Venture Partners SPV A LP | 021-448785 | Director | 0.8 M of 0.8 M |
0.8 | |