|
⚲
|
| Veronica Bickerstaff | |
|---|---|
| Firm | |
| Address | 110 North Elgin Avenue, Suite 500 Tulsa, OK 74120 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Tulsa Valley Bancshares Corp | 021-516365 | Executive Officer | 53.0 M of 53.0 M |
||
| Bancshares of Jackson Hole Inc | 021-403009 | Executive Officer | 15.0 M of 15.0 M |
||
| Tulsa Valley Bancshares Corp | 021-397195 | Executive Officer | 8.8 M of 10.0 M |
||
| Jackson Hole Capital Partners LLC | |||||
| JHCP Falcon I LLC | 021-461085 | Director | 7.9 M of 8.9 M |
5.2 | |
| JHCP WP Global Co-Invest VI LLC | 021-450802 | Director | 9.1 M of 20.0 M |
12.2 | |
| JHCP Spicewood I LLC | 021-421632 | Director | 5.2 M of 10.0 M |
7.2 | |