|
⚲
|
| Keyboard |
| Vivek Pattipati | |
|---|---|
| Firm | |
| Address | 4275 Executive Square Suite 200 1004 San Diego, CA 92037 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Dronebase Inc | 021-573904 | Director | 130.0 M of 130.0 M |
||
| Crusoe Inc | 021-561870 | Director | 1,027.4 M of 1,375.0 M |
||
| Biobot Analytics Inc | 021-548275 | Director | 13.5 M of 13.6 M |
||
| Bitgo Holdings Inc | 021-534770 | Director | 6.3 M of 6.3 M |
||
| Crusoe Inc | 021-530014 | Director | 685.7 M of 817.7 M |
||
| Bitgo Holdings Inc | 021-529196 | Director | 1.8 M of 1.8 M |
||
| Bitgo Holdings Inc | 021-513084 | Director | 2.2 M of 2.2 M |
||
| Bitgo Holdings Inc | 021-513085 | Director | 12.2 M of 12.2 M |
||
| Crusoe Energy Holdings Inc | 021-498810 | Director | 192.4 M of 200.0 M |
||
| Bitgo Holdings Inc | 021-462384 | Director | 0.4 M of 0.4 M |
||
| Crusoe Energy Holdings Inc | 021-442915 | Director | 307.9 M of 350.0 M |
||
| Valor Equity Partners VI-B LP | 021-435791 | Executive Officer | 2,214.9 M of 2,214.9 M |
||
| Opendeal Inc | 021-418246 | Director | 99.1 M of 156.5 M |
||
| Valor Equity Partners Opportunity Fund I-B LP | 021-417271 | Executive Officer | 448.9 M of 750.0 M |
||
| Valor Equity Partners V Feeder LP | 021-391394 | Executive Officer | |||
| Valor Siren Ventures I-B LP | 021-344711 | Executive Officer | |||
| Bitgo Holdings Inc | 021-344546 | Director | 0.2 M of 0.3 M |
||
| Sonder Canada Inc | 021-344145 | Director | 210.0 M of 225.0 M |
||
| Valor Siren Ventures I-A LP | 021-343533 | Executive Officer | |||
| Lanai Holdings I LLC | 021-267053 | Director | 250.0 M of 286.5 M |
||
| Lanai Holdings I LLC | 021-247815 | Director | 382.0 M of 382.0 M |
||
| Valor Management LLC | |||||
| CV Consortio Fund LP | 021-478537 | Executive Officer | 3,225.3 M | ||
| Valor R&D Seed LLC | 021-478537 | Executive Officer | 53.6 M | ||
| Valor Equity Partners VI-A LP | 021-435790 | Executive Officer | 2,214.9 M of 2,214.9 M |
74.2 M | |
| Valor Equity Partners VI-B LP | 021-469309 | Executive Officer | 1,912.8 M | ||
| Valor Equity Partners VI LP | 021-435789 | Executive Officer | 2,214.9 M of 2,214.9 M |
3,579.8 M | |
| Valor Equity Partners Opportunity Fund I-A LP | 021-417268 | Executive Officer | 448.9 M of 750.0 M |
61.8 M | |
| Valor Equity Partners Opportunity Fund I-B LP | 021-469309 | Executive Officer | 531.6 M | ||
| Valor Equity Partners Opportunity Fund I LP | 021-417269 | Executive Officer | 448.9 M of 750.0 M |
628.7 M | |
| Valor M33 V LP | 021-394662 | Executive Officer | 6,554.0 M | ||
| Valor Siren Ventures II-A LP | 021-417694 | Executive Officer | 100.0 M of 400.0 M |
33.8 M | |
| Valor Siren Ventures II-B LP | 021-417692 | Executive Officer | 100.0 M of 400.0 M |
313.3 M | |
| Valor Siren Ventures II LP | 021-417693 | Executive Officer | 100.0 M of 400.0 M |
458.1 M | |
| Valor Equity Partners V-A LP | 021-354312 | Executive Officer | 1,016.0 M of 1,250.0 M |
133.4 M | |
| Valor Equity Partners V-B LP | 021-354313 | Executive Officer | 1,016.0 M of 1,250.0 M |
2,115.6 M | |
| Valor Equity Partners V LP | 021-354311 | Executive Officer | 1,016.0 M of 1,250.0 M |
3,194.2 M | |
| Valor M33 IV LP | 021-344101 | Executive Officer | 1,858.3 M | ||
| Valor Siren Ventures I-A LP | 021-354312 | Executive Officer | 1,016.0 M of 1,250.0 M |
41.3 M | |
| Valor Siren Ventures I-B LP | 021-354313 | Executive Officer | 1,016.0 M of 1,250.0 M |
155.3 M | |