|
⚲
|
| Keyboard |
| W Smith Jr | |
|---|---|
| Firm | TTV Capital LLC |
| Address | 1230 Peachtree Street, Suite 1150 Atlanta, GA 30309 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| TTV Capital LLC | |||||
| TTV GL Opportunity Investment Fund II LP | 021-398249 | Executive Officer | 28.1 M | 28.0 M | |
| TTV Sa Opportunity Investment Fund II LP | 021-404127 | Executive Officer | 19.2 M | 19.4 M | |
| TTV Sa Opportunity Investment Fund LP | 021-404115 | Executive Officer | 47.2 M | 46.9 M | |
| TTV GL Opportunity Investment Fund LP | 021-376168 | Executive Officer | 59.8 M | 104.0 M | |
| TTV Fund III LP | 021-161011 | Promoter | 40.7 M of 100.0 M |
35.2 M | |
| Ewise Group Inc | 021-170872 | Director | 0.1 M of 0.1 M |
||
| Ewise Group Inc | 021-160893 | Director | 14.0 M of 14.0 M |
||
| Ewise Group Inc | 021-157269 | Director | |||