|
⚲
|
| Keyboard |
| Westbridge Crossover Investments LLC | |
|---|---|
| Firm | |
| Address | c/o Sanne Group Ifs Court, Bank Street, 28 Cybercity Ebene, O4 72201 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Westbridge Crossover Tranche VI LLC | 021-517142 | Promoter | |||
| Westbridge Crossover Tranche V LLC | 021-445776 | Promoter | |||
| Westbridge Crossover Fund LLC | 021-249386 | Promoter | |||
| Westbridge Crossover Fund LLC | 021-201320 | Director | of 400.0 M |
||
| Westbridge Capital US Advisors LP | |||||
| Westbridge Crossover Fund LLC | 021-163908 | Director | 500.0 M of 500.0 M |
7,319.8 M | |