|
⚲
|
| Keyboard |
| William Katzin | |
|---|---|
| Firm | |
| Address | 1111 Melville Street Suite 1000 Vancouver, A1 V6E 3V6 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Rackla Metals Inc | 021-545304 | Director | 0.3 M of 1.2 M |
||
| Rackla Metals Inc | 021-516596 | Director | 0.2 M of 1.1 M |
||
| Rackla Metals Inc | 021-493717 | Director | 0.2 M of 3.4 M |
||
| Cordoba Minerals Corp | 021-291900 | Director | 2.7 M of 4.5 M |
||
| Cordoba Minerals Corp | 021-252147 | Director | 0.0 M of 0.0 M |
||
| Related People Network |
|---|
| Network #303 at Cordoba Minerals Corp — files alongside 10 co-filers |