|
⚲
|
| Keyboard |
| William Lese | |
|---|---|
| Firm | |
| Address | c/o Braemar Energy Ventures 350 Madison Avenue New York, NY 10017 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Braemar Carbonfree Holdings LP | 021-493777 | Executive Officer | |||
| Brightvolt Inc | 021-423976 | Director | 19.8 M of 29.1 M |
||
| LO3 Energy Inc | 021-393533 | Director | 2.9 M of 11.4 M |
||
| Utility Associates Inc | 021-315419 | Director | 4.8 M of 4.8 M |
||
| Ioxus Inc | 021-280035 | Director | 16.2 M of 16.2 M |
||
| Ioxus Inc | 021-269837 | Director | 1.6 M of 3.4 M |
||
| Sirrus Inc | 021-265465 | Director | 5.0 M of 7.5 M |
||
| Ioxus Inc | 021-256659 | Director | 0.4 M of 15.0 M |
||
| Ioxus Inc | 021-241139 | Director | 0.3 M of 3.6 M |
||
| Solicore Inc | 021-234959 | Director | 6.0 M of 6.0 M |
||
| Sirrus Inc | 021-234307 | Director | 6.6 M of 8.2 M |
||
| Solicore Inc | 021-232010 | Director | 0.5 M of 0.5 M |
||
| Solicore Inc | 021-220315 | Director | 3.0 M of 9.0 M |
||
| General Fusion Inc | 021-212556 | Director | 2.1 M of 2.1 M |
||
| Solicore Inc | 021-206867 | Director | 3.5 M of 10.0 M |
||
| Coaltek Inc | 021-200683 | Director | 0.8 M of 1.5 M |
||
| Ioxus Inc | 021-199505 | Director | 21.0 M of 21.0 M |
||
| Bioformix Inc | 021-197995 | Director | 14.3 M of 14.9 M |
||
| Coaltek Inc | 021-195105 | Director | 1.0 M of 1.1 M |
||
| Ciris Energy Inc | 021-192490 | Director | 10.0 M of 30.0 M |
||
| General Fusion Inc | 021-188799 | Director | 1.6 M of 4.6 M |
||
| Stion Corp | 021-188243 | Director | 25.0 M of 55.0 M |
||
| Ecomotors Inc | 021-181036 | Director | 32.5 M of 32.5 M |
||
| Stion Corp | 021-171248 | Director | 100.2 M of 130.6 M |
||
| Stion Corp | 021-167304 | Director | 20.0 M of 20.0 M |
||
| Bioformix Inc | 021-165700 | Director | 8.1 M of 12.6 M |
||
| OPX Biotechnologies Inc | 021-162282 | Director | 36.5 M of 45.0 M |
||
| Solicore Inc | 021-160479 | Director | 9.0 M of 15.0 M |
||
| General Fusion Inc | 021-159329 | Director | 1.6 M of 1.6 M |
||
| Coaltek Inc | 021-157840 | Director | 2.0 M of 3.0 M |
||
| Ioxus Inc | 021-156192 | Director | 21.0 M of 21.0 M |
||
| Ciris Energy Inc | 021-152764 | Director | 23.9 M of 39.7 M |
||
| OPX Biotechnologies Inc | 021-147586 | Director | 0.1 M of 0.1 M |
||
| Solazyme Inc | 021-146105 | Director | 60.0 M of 60.0 M |
||
| General Fusion Inc | 021-142771 | Director | 1.0 M of 1.0 M |
||
| Ciris Energy Inc | 021-109413 | Director | 4.0 M of 4.0 M |
||
| Solicore Inc | 021-41791 | Director | 13.3 M of 13.3 M |
||
| Coaltek Inc | 021-79048 | Director | 0.2 M of 5.5 M |
||
| General Fusion Inc | 021-133053 | Director | 9.0 M of 13.8 M |
||
| Braemar Capital Management III LP | |||||
| Braemar Energy Executive Fund III LP | 021-170302 | Executive Officer | 1.6 M | ||
| Braemar Energy Ventures III LP | 021-159190 | Executive Officer | 279.9 M of 300.0 M |
225.2 M | |
| Related People Network |
|---|
| Network #386 at General Fusion Inc — files alongside 14 co-filers |