|
⚲
|
| Keyboard |
| William Matlack | |
|---|---|
| Firm | |
| Address | 777 Dunsmuir Street Suite 1605 Vancouver, A1 V7Y 1K4 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Silver Bull Resources Inc | 021-496719 | Director | 0.1 M of 0.1 M |
||
| Timberline Resources Corp | 021-445190 | Director | 4.7 M of 4.7 M |
||
| Timberline Resources Corp | 021-405584 | Director | 4.6 M of 8.3 M |
||
| Timberline Resources Corp | 021-375042 | Director | 3.7 M of 10.4 M |
||
| Klondex Mines Ltd | 021-270049 | Director | 5.6 M of 5.6 M |
||
| Klondex Mines Ltd | 021-222879 | Director | 0.4 M of 0.4 M |
||
| Klondex Mines Ltd | 021-210636 | Director | 4.2 M of 4.2 M |
||
| Klondex Mines Ltd | 021-205451 | Director | 3.5 M of 3.5 M |
||
| Klondex Mines Ltd | 021-189277 | Director | 0.0 M of 0.1 M |
||
| Related People Network |
|---|
| Network #346 at Klondex Mines Ltd — files alongside 17 co-filers |