|
⚲
|
| William Ramsey | |
|---|---|
| Firm | |
| Address | 1600 Huntington Drive South Pasadena, CA 91030 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Whittier Core Fixed Income Fund LLC | 021-378208 | Director | 20.1 M | ||
| WTC Multi Strategy Fund Offshore LLC | 021-301230 | Director | 29.0 M | ||
| WTC Multi Strategy Fund LLC | 021-296841 | Director | 148.2 M | ||
| WTC Private Debt Fund LLC | 021-211289 | Director | 83.9 M | ||
| Primexx Energy Opportunity Fund LP | 021-205923 | Executive Officer | 55.3 M of 60.0 M |
||
| Westgate Capital Partners LLC | |||||
| Primexx Energy Opportunity Fund II LP | 021-272052 | Executive Officer | 30.0 M of 30.0 M |
30.0 | |