|
⚲
|
| William Wall | |
|---|---|
| Firm | Abrams Capital Management LP |
| Address | c/o Abrams Capital Management, LP 222 Berkeley Street, 21st Floor Boston, Ma 02116 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Abrams Capital Management LP | |||||
| Abrams Capital Partners II LP | 021-129322 | Executive Officer | 5.4 B | 7,900.0 | |
| Abrams Capital Partners I LP | 021-129426 | Executive Officer | 302.1 M | 573.3 | |
| Great Hollow International LP | 021-172406 | Director | 109.4 M | 151.2 | |
| Riva Capital Partners III LP | 021-163002 | Executive Officer | 724.0 M of 1.0 B |
62.6 | |
| Nations Equipment Finance LLC | 021-149097 | Executive Officer | 0.0 M of 0.0 M |
||
| Nations Fund I Inc | 021-149103 | Director | 1.3 M of 101.9 M |
||