|
⚲
|
| Keyboard |
| Yorkville Advisors Global LP | |
|---|---|
| Firm | |
| Address | 1012 Springfield Ave Mountainside, NJ 07092 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Ya II PN Ltd | 021-549031 | Promoter | 53.4 M | ||
| Yorkville Ventures LLC | 021-446924 | Executive Officer | 8.0 M | ||
| Yv-Public LLC A Series of Yorkville Ventures LLC | 021-446827 | Executive Officer | 0.1 M of 0.1 M |
||
| YVP Plastiq LLC A Series of Yorkville Ventures Partners LLC | 021-425499 | Executive Officer | 2.0 M | ||
| Ya Offshore Global Investments II Ltd | 021-257780 | Promoter | 13.2 M | ||
| Yorkville Advisors Global LP | |||||
| Yorkville Ventures Partners LLC | 021-442251 | Executive Officer | 8.5 M | 0.2 M | |
| SC-Sigma Global Partners LP | 021-366052 | Promoter | 44.6 M | 42.0 M | |
| Yorkville Ventures LLC | 021-446828 | Executive Officer | 2.5 M of 2.5 M |
1.2 M | |
| Ya Global Investments II US LP | 021-130371 | Promoter | 653.1 M | 15.9 M | |
| Ya II CD Ltd | 021-130371 | Promoter | 653.1 M | ||
| Ya II PN Ltd | 021-130371 | Promoter | 653.1 M | 856.8 M | |
| Ya Offshore Global Investments II Ltd | 021-130371 | Promoter | 653.1 M | 28.2 M | |