|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Ace & Company New York Inc
✚
|
|
|---|---|
| CRD # | 304442 |
| SEC # | 801-117713 |
| CIK # | |
| AUM | $52.0 M (2025-03-27) |
| Employees | 4 (100% Investors, 0% Brokers) |
| Phone | 212-220-2777 |
| Address | 712 Fifth Ave New York, NY 10019 |
| Source | [IAPD] [Website] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| PE | Ace Emerging Sponsors I LP | 2023-03-27 | 21.0 | |
| PE | Ace Early Stage Partners III LP | 2022-03-24 | 6.2 | |
| PE | A-Star SX 3 LP | 2022-03-24 | 14.5 | |
| PE | Ace Buyout Investment Ltd | 2020-03-27 | 10.3 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 4 | 52.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 4 | 52.0 |
| By Discretionary | ||
| Discretionary | 3 | 37.5 |
| Non-Discretionary | 1 | 14.5 |
| Total | 4 | 52.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 52.0 | |
| United States Persons | 0.0 | |
| Total | 4 | 52.0 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Praesidian Capital Management II LLC
✚
|
OK | 0.1 |
|
Prophet Equity Management LLC
✚
|
TX | 0.1 |
|
HLV Ventures
✚
|
NY | 0.1 |
|
MCT Entertainment Advisors LLC
✚
|
CA | 0.1 |
|
Blue Marlin HoldCo LLC
✚
|
MD | 0.1 |
|
Tabernacle Equity Management LLC
✚
|
TX | 0.0 |
|
Nordwand Investments LLC
✚
|
PA | 0.0 |
|
B Riley Wealth Private Shares LLC
✚
|
TN | 0.0 |
|
Solera Capital LLC
✚
|
NY | 0.0 |
|
Palladium Heritage Management LLC
✚
|
NY | 0.0 |