⚲
|
Adelante Capital Management LLC
✚
|
|
---|---|
CRD # | 107382 |
SEC # | 801-48599 |
CIK # | 0001067926 |
AUM | $1.6 BB (2024-03-01) |
Employees | 10 (50% Investors, 0% Brokers) |
Phone | 510-986-2100 |
Address | 1101 Marina Village Parkway Alameda, CA 94501 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
PLD | 88.1 | 0.0 | |
EQIX | 60.9 | 0.0 | |
WELL | 37.6 | 0.0 | |
SPG | 32.6 | 0.0 | |
PSA | 54.7 | 0.0 | |
EQR | 27.3 | 0.0 | |
AVB | 27.6 | 0.0 | |
DLR | 38.3 | 0.0 | |
ARE | 23.6 | 0.0 | |
AMH | 12.4 | 0.0 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | Adelante Newcore Property Securities Fund LP | [2019-03-12] | 3.0 | 2.7 |
HF | Adelante Equity Partners LP | 2012-03-29 | 1.0 | |
Other | Adelante Global Property Securities Fund LP | 2012-03-29 | 5.7 | |
Other | Total Return Fund LLC | [2012-03-29] | 22.4 | 19.6 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 166 | 0.1 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 3 | 0.1 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 8 | 1.2 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.1 |
(n) Other | 5 | 0.1 |
Total | 186 | 1.6 |
By Discretionary | ||
Discretionary | 186 | 1.6 |
Non-Discretionary | 0 | 0.0 |
Total | 186 | 1.6 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 1.6 | |
Total | 186 | 1.6 |
Limited Partners | 2011 - 2024 |
---|---|
Teachers' Retirement System of the City of New York |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Michael Torres | 11 | ||
Adelante Capital Management LLC | 3 | ||
ACM Acquisition LLC | 2 | ||
Jeung Hyun | 1 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001067926] | |
SC 13G | [0001067926] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
Adelante Capital Management LLC | Coresite Realty Corp | [2012-02-15] |
Adelante Capital Management LLC | Coresite Realty Corp | [2012-02-14] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Okabena Investment Services Inc
✚
|
MN | 1.7 |
Infrastructure Capital Advisors LLC
✚
|
NY | 1.7 |
Penn Capital Management Company LLC
✚
|
PA | 1.7 |
Cantor Fitzgerald Investment Advisors LP
✚
|
NY | 1.6 |
The Investment House LLC
✚
|
CA | 1.6 |
McDonald Capital Investors Inc
✚
|
CA | 1.6 |
Basso Capital Management LP
✚
|
CT | 1.6 |
Narwhal Capital Managment LLC
✚
|
GA | 1.6 |
ARS Investment Partners LLC
✚
|
NY | 1.6 |
Elm Partners Management LLC
✚
|
PA | 1.5 |