|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| AEW Capital Management LP
✚
|
|
|---|---|
| CRD # | 108633 |
| SEC # | 801-53421 |
| CIK # | 0001046187, 0001027887, 0001042008 |
| AUM | $4.8 B (2025-03-31) |
| Employees | 281 (53% Investors, 2% Brokers) |
| Phone | 617-261-9000 |
| Address | Two Seaport Lane Boston, MA 02210-2021 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Instagram] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001046187 0001027887 0001042008 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Health Care REIT Inc /DE/ | 0.2 | |
| AMB Property Corp | 0.2 | |
| Equinix Inc | 0.1 | |
| Digital Realty Trust Inc | 0.1 | |
| Public Storage | 0.1 | |
| Avalonbay Communities Inc | 0.1 | |
| Realty Income Corp | 0.1 | |
| Mid America Apartment Communities Inc | 0.1 | |
| Iron Mountain Inc | 0.1 | |
| Ventas Inc | 0.0 | |
| American Homes 4 Rent | 0.0 | |
| Lexington Realty Trust | 0.0 | |
| Simon Property Group Inc /DE/ | 0.0 | |
| Brixmor Property Group Inc | 0.0 | |
| Broadstone Net Lease Inc | 0.0 | |
| Gaming & Leisure Properties Inc | 0.0 | |
| Highwoods Properties Inc | 0.0 | |
| Independence Realty Trust Inc | 0.0 | |
| U-Store-It Trust | 0.0 | |
| Equity Residential | 0.0 | |
| Macerich Co | 0.0 | |
| Sun Communities Inc | 0.0 | |
| Kite Realty Group Trust | 0.0 | |
| Caretrust REIT Inc | 0.0 | |
| Extra Space Storage Inc | 0.0 | |
| Invitation Homes Inc | 0.0 | |
| UDR Inc | 0.0 | |
| Vornado Realty Trust | 0.0 | |
| Gaylord Entertainment Co /DE | 0.0 | |
| Phillips Edison - ARC Shopping Center REIT Inc | 0.0 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Seaport European Property Securities Absolute Return Fund LP | [2017-09-26] | 102.6 | 172.1 |
| Other | Seaport Global Property Securities Fund LP | 2012-03-29 | 433.1 | |
| HF | Seaport Real Estate Securities Long/Short Fund LLC | 2012-03-29 | 86.0 | |
| Other | Seaport Real Estate Securities Value Fund LLC | [2012-03-29] | 629.2 | 52.4 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 14 | 2.4 |
| (g) Pension and profit sharing plans | 0 | 0.2 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.3 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.9 |
| (m) Corporations or other businesses not listed above | 9 | 0.8 |
| (n) Other | 0 | 0.1 |
| Total | 37 | 4.8 |
| By Discretionary | ||
| Discretionary | 37 | 4.8 |
| Non-Discretionary | 0 | 0.0 |
| Total | 37 | 4.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.5 | |
| United States Persons | 3.3 | |
| Total | 37 | 4.8 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| AEW Capital Management LP | 16 | ||
| Manager Aew Capital Management LP | 5 | ||
| AEW Capital Management Inc | 3 | ||
| General Partner Aew Capital Management Inc | 2 | ||
| AEW European Property Securities Absolute Return GP LLC | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-NT | [0001042008] | |
| 13F-HR | [0001046187] | |
| SC 13G | [0001046187] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Green Court Capital Management Limited
✚
|
4.8 | |
|
Crosslink Capital Inc
✚
|
CA | 4.8 |
|
Quantbot Technologies LP
✚
|
NY | 4.8 |
|
Surgocap Partners LP
✚
|
NY | 4.8 |
|
GSA Capital Partners LLP
✚
|
4.8 | |
|
Whitehaven Asset Management LP
✚
|
CT | 4.8 |
|
Aequim Alternative Investments LP
✚
|
CA | 4.8 |
|
Encompass Capital Advisors LLC
✚
|
NY | 4.8 |
|
Glenview Capital Management LLC
✚
|
NY | 4.8 |
|
TT International Asset Management Ltd
✚
|
4.8 |