|
⚲
|
| Keyboard |
| Delta Global Management LP
✚
|
|
|---|---|
| CRD # | 327142 |
| SEC # | 801-128345 |
| CIK # | 0001992724 |
| AUM | 2,989.1 M (2026-03-27) |
| Employees | 14 (64% Investors, 0% Brokers) |
| Phone | 212-680-4581 |
| Address | 41 Madison Avenue New York, NY 10010 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Wal Mart Stores Inc | 69.5 | ||
| Citigroup Inc | 58.1 | ||
| Intercontinentalexchange Group Inc | 51.2 | ||
| Schwab Charles Corp | 50.1 | ||
| Capital One Financial Corp | 48.9 | ||
| Amazon Com Inc | 40.5 | ||
| Spotify Technology Sa | 34.8 | ||
| PepsiCo Inc | 34.7 | ||
| MKS Instruments Inc | 34.7 | ||
| Huntington Bancshares Inc/MD | 34.2 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Delta Global Placeholder Fund | 2023-11-27 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 3.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2 | 3.0 |
| By Discretionary | ||
| Discretionary | 2 | 3.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2 | 3.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 3.0 | |
| Total | 2 | 3.0 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001992724] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Hedge Fund |
| Comparable Firms | State | AUM |
|---|---|---|
|
Anson Funds Management LP
✚
|
TX | 3,046.4 M |
|
Abrams Bison Investments LLC
✚
|
MD | 3,043.2 M |
|
AEW Capital Management LP
✚
|
MA | 3,024.9 M |
|
ALUA Capital Management LP
✚
|
NY | 3,018.1 M |
|
Blackstone Strategic Alliance Advisors LLC
✚
|
NY | 3,010.9 M |
|
DLD Asset Management LP
✚
|
NY | 2,992.6 M |
|
Mane Global Capital Management LP
✚
|
NY | 2,938.0 M |
|
Greenhouse Funds LLLP
✚
|
MD | 2,927.2 M |
|
FNY Investment Advisers LLC
✚
|
NY | 2,914.3 M |
|
Global Strategic Risk Management LLC
✚
|
RI | 2,909.3 M |