|
⚲
|
| Keyboard |
| Alyeska Investment Group LP
✚
|
|
|---|---|
| CRD # | 155058 |
| SEC # | 801-71962 |
| CIK # | 0001822281, 0001453072, 0001822286 |
| AUM | 41.68 B (2026-03-23) |
| Employees | 60 (63% Investors, 0% Brokers) |
| Phone | 312-899-7900 |
| Address | 77 West Wacker Drive, Suite 700 Chicago, IL 60601 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| In the News | |
|---|---|
| Wed, 20 May 2026 | Alyeska Investment Group and the Art of Staying Out of the Headlines — Financial-News.co.uk |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 1.0 | ||
| Amazon Com Inc | 0.9 | ||
| Micron Technology Inc | 0.7 | ||
| Robinhood Markets Inc | 0.6 | ||
| Coreweave Inc | 0.5 | ||
| Facebook Inc | 0.5 | ||
| Uber Technologies Inc | 0.4 | ||
| Roman DBDR Tech Acquisition Corp | 0.4 | ||
| Amphenol Corp /DE/ | 0.4 | ||
| Cisco Systems Inc | 0.3 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Alyeska Master Fund 3 LP | 2019-03-29 | 79.1 M | |
| HF | Alyeska Master Fund 2 LP | [2014-03-24] | 86.4 M | 2,470.0 M |
| Filed 2020-01-16 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $50,000 · Remaining Indefinite · Duration More than one year · Net Assets Over $100,000,000 | ||||
| HF | Alyeska Master Fund LP | [2012-03-28] | 5,022.9 M | 41.68 B |
| Filed 2026-01-26 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $20,000 · Remaining Indefinite · Duration More than one year · Net Assets Over $100,000,000 | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 3 | 41.7 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3 | 41.7 |
| By Discretionary | ||
| Discretionary | 3 | 41.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3 | 41.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 41.7 | |
| United States Persons | 0.0 | |
| Total | 3 | 41.7 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Jason Bragg | Executive Officer | 4 | 2 | |
| Anand Parekh | Executive Officer | 4 | 2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001453072] | |
| 3 | [0001453072] | |
| 4 | [0001453072] | |
| SC 13G | [0001453072] | |
| 3 | [0001822281] | |
| 4 | [0001822281] | |
| 3 | [0001822286] | |
| 4 | [0001822286] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $2.4B |
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 549300TX8DKDGZTDZY07 |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Strawberry Fields REIT Inc STRW
Common Stock
|
2024-12-05 | Sell | 400 | $10.30 | 4,120 |
|
Strawberry Fields REIT Inc STRW
Common Stock
|
2024-12-05 | Sell | 49,600 | $10.25 | 508,400 |
|
Strawberry Fields REIT Inc STRW
Common Stock
|
2024-12-05 | Sell | 49,600 | $10.25 | 508,400 |
|
Strawberry Fields REIT Inc STRW
Common Stock
|
2024-12-05 | Sell | 400 | $10.30 | 4,120 |
|
Strawberry Fields REIT Inc STRW
Common Stock
|
2024-12-05 | Sell | 49,600 | $10.25 | 508,400 |
|
Strawberry Fields REIT Inc STRW
Common Stock
|
2024-12-05 | Sell | 400 | $10.30 | 4,120 |
|
Strawberry Fields REIT Inc STRW
Common Stock
|
2024-12-05 | Sell | 400 | $10.30 | 4,120 |
|
Strawberry Fields REIT Inc STRW
Common Stock
|
2024-12-05 | Sell | 49,600 | $10.25 | 508,400 |
|
Strawberry Fields REIT Inc STRW
Common Stock
|
2024-12-05 | Sell | 400 | $10.30 | 4,120 |
|
Strawberry Fields REIT Inc STRW
Common Stock
|
2024-12-05 | Sell | 400 | $10.30 | 4,120 |
|
Strawberry Fields REIT Inc STRW
Common Stock
|
2024-12-05 | Sell | 49,600 | $10.25 | 508,400 |
|
Strawberry Fields REIT Inc STRW
Common Stock
|
2024-12-05 | Sell | 49,600 | $10.25 | 508,400 |
|
FrontView REIT Inc FVR
Common Stock
|
2024-10-08 | Sell | 168,123 | $18.32 | 3,080,013 |
|
FrontView REIT Inc FVR
Common Stock
|
2024-10-08 | Sell | 168,123 | $18.32 | 3,080,013 |
|
FrontView REIT Inc FVR
Common Stock
|
2024-10-08 | Sell | 168,123 | $18.32 | 3,080,013 |
|
FrontView REIT Inc FVR
Common Stock
|
2024-10-08 | Sell | 168,123 | $18.32 | 3,080,013 |
|
FrontView REIT Inc FVR
Common Stock
|
2024-10-08 | Sell | 168,123 | $18.32 | 3,080,013 |
|
FrontView REIT Inc FVR
Common Stock
|
2024-10-08 | Sell | 168,123 | $18.32 | 3,080,013 |
|
FrontView REIT Inc FVR
Common Stock
|
2024-10-03 | Buy | 135,135 | $19.11 | 2,582,430 |
|
FrontView REIT Inc FVR
Common Stock
|
2024-10-03 | Buy | 135,135 | $19.11 | 2,582,430 |
| showing 20 of 152 most recent transactions | |||||
| Comparable Firms | State | AUM |
|---|---|---|
|
Polar Capital LLP
✚
|
43.26 B | |
|
Graham Capital Management LP
✚
|
CT | 42.87 B |
|
Penn Mutual Asset Management LLC
✚
|
PA | 42.29 B |
|
Ninety One North America Inc
✚
|
NY | 41.47 B |
|
Ascension Investment Management LLC
✚
|
MO | 40.83 B |
|
Hudson Bay Capital Management LP
✚
|
CT | 40.71 B |
|
Los Angeles Capital Management LLC
✚
|
CA | 40.58 B |
|
Franklin Templeton Investment Management Limited
✚
|
40.52 B | |
|
Blackstone Tactical Opportunities Advisors LLC
✚
|
NY | 40.36 B |
|
IFM Investors US Advisor LLC
✚
|
NY | 40.23 B |