|
⚲
|
| Keyboard |
| Ambina Partners LLC
✚
|
|
|---|---|
| CRD # | 298373 |
| SEC # | 802-114440 |
| CIK # | 0001762728 |
| AUM | |
| Employees | |
| Phone | 917-520-3223 |
| Address | 66 Field Point Road Greenwich, CT 06830 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | ASOF VIII Ambina Investorflow CoInvestment LLC | 2023-03-24 | 113.0 M | |
| PE | Ambina Unico Holdings LLC | 2020-03-06 | 0.8 M | |
| PE | Ambina Anchor Holdings LLC | 2018-11-15 | 15.0 M | |
| PE | Ambina Capital Partners LLC | 2018-11-15 | 11.0 M | |
| PE | Ambina Perigen Holdings LLC | 2018-11-15 | ||
| PE | Ambina PHP Co-Investors LLC | 2018-11-15 | 1.8 M | |
| PE | Ambina PHP Holdings LLC | [2018-11-15] | 1.1 M | 3.3 M |
| Filed 2017-08-29 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 0 | 0.0 |
| By Discretionary | ||
| Discretionary | 0 | 0.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 0 | 0.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 0.0 | |
| Total | 0 | 0.0 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Christopher Hopkins | Executive Officer | 20 | 2 | |
| Gregory Share | Executive Officer | 3 | 2 | |
| Christine Blehle | Executive Officer | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 3 | [0001762728] | |
| 4 | [0001762728] | |
| SC 13D | [0001762728] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Ambina Partners LLC | Unico American Corp | [2018-12-26] |
| Ambina Partners LLC | Unico American Corp | [2018-12-26] |
| Firm Profile (Form ADV) | |
|---|---|
| Fund Types | Private Equity |
| Form 3/4/5 Subject | 2011 - 2026 |
|---|---|
| Unico American Corp | |
| Ambina Partners LLC | |
| Share Gregory M | |
| Ambina Unico Holdings LLC |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Unico American Corp UNAM
Common Stock
|
2021-06-23 | Sell | 5,100 | $4.50 | 22,950 |
|
Unico American Corp UNAM
Common Stock
|
2021-06-22 | Sell | 5,279 | $4.50 | 23,756 |
|
Unico American Corp UNAM
Common Stock
|
2021-06-21 | Sell | 5,252 | $4.52 | 23,739 |
|
Unico American Corp UNAM
Common Stock
|
2021-06-18 | Sell | 5,000 | $4.50 | 22,500 |
|
Unico American Corp UNAM
Common Stock
|
2021-06-17 | Sell | 32,895 | $4.43 | 145,725 |
|
Unico American Corp UNAM
Common Stock
|
2021-06-07 | Sell | 4,874 | $4.61 | 22,469 |
|
Unico American Corp UNAM
Common Stock
|
2021-05-25 | Sell | 8,041 | $4.50 | 36,184 |
|
Unico American Corp UNAM
Common Stock
|
2021-05-24 | Sell | 631 | $4.50 | 2,840 |
|
Unico American Corp UNAM
Common Stock
|
2021-05-21 | Sell | 48,709 | $4.54 | 221,139 |