|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Ancient Art LP
✚
|
|
|---|---|
| CRD # | 141112 |
| SEC # | 801-67038 |
| CIK # | |
| AUM | $1.4 B (2025-03-31) |
| Employees | 12 (75% Investors, 0% Brokers) |
| Phone | 512-351-4440 |
| Address | 500 West 5th Street Austin, TX 78701 |
| Source | [IAPD] [Website] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Teton Capital Partners LP | [2012-04-02] | 847.1 | 1,365.4 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 1,365.4 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1 | 1,365.4 |
| By Discretionary | ||
| Discretionary | 1 | 1,365.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1 | 1,365.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,365.4 | |
| Total | 1 | 1,365.4 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Quincy Lee | 4 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Crystal Capital Partners LLC
✚
|
FL | 1.0 |
|
Olympiad Research LP
✚
|
CT | 0.6 |
|
Hawthorne Street Capital Management Company LLC
✚
|
TX | 0.0 |
|
Arb Fund Management LLC
✚
|
IL | 0.0 |
|
Highland View Capital LLC
✚
|
GA | 0.0 |
|
St RXR Investments LLC
✚
|
FL | 0.0 |
|
West Hall Capital Partners LLC
✚
|
CA | 0.0 |
|
Prime-Star Enterprises LLC
✚
|
FL | 0.0 |
|
Globis Capital Management LP
✚
|
FL | 0.0 |
|
Binatix Labs LLC
✚
|
CA | 0.0 |