|
⚲
|
| Keyboard |
| Apollo Capital Management LP
✚
|
|
|---|---|
| CRD # | 143161 |
| SEC # | 801-67592 |
| CIK # | 0001730598, 0001456421 |
| AUM | 718.48 B (2026-05-28) |
| Employees | 3,564 (26% Investors, 16% Brokers) |
| Fees | |
| Minimum | |
| Phone | 212-515-3200 |
| Address | 9 West 57th Street New York, NY 10019 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Apollo Accord VII Aggregator B LP | 2026-05-28 | ||
| HF | Apollo Accord VII Aggregator C LP | 2026-05-28 | ||
| HF | Apollo Credit Strategies Absolute Return Aggregator B II LP | 2026-05-14 | ||
| HF | Apollo Credit Strategies Fund - Global Private Solutions Aggregator LP | 2026-05-14 | ||
| HF | Apollo Credit Strategies Fund - Global Private Solutions LP | 2026-05-14 | ||
| HF | Apollo Hyperion Co-Investors LP | 2026-05-14 | ||
| HF | Apollo Hyperion Fund LP | 2026-05-14 | ||
| HF | Apollo Offshore Credit Fund Unlevered Aggregator A LP | 2026-05-14 | ||
| Other | AA Sequoia Holdings AIV LP | 2026-03-31 | 20.0 M | |
| PE | ACTE II Starship Co-Invest LP | [2026-03-31] | 32.1 M | |
| Filed 2025-08-22 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | ADLE SCA SICAV-RAIF - ADLE Levered Sub-Fund | 2026-03-31 | 65.1 M | |
| Other | ADLE SCA SICAV-RAIF - ADLE Unlevered Sub-Fund | 2026-03-31 | 79.7 M | |
| PE | AIOF III DC Co-Invest LP | [2026-03-31] | 265.0 M | |
| Filed 2025-07-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AIOF Re-Investment Vehicle LP | [2026-03-31] | 98.1 M | |
| Filed 2025-03-07 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | Amaps 1 LLC | 2026-03-31 | 5,251.3 M | |
| Other | Amaps 2 LLC | 2026-03-31 | 5,098.6 M | |
| Other | Amaps 3 LLC | 2026-03-31 | ||
| Other | Amaps 4 LLC | 2026-03-31 | ||
| PE | AP Almond Co-Invest LP | 2026-03-31 | 40.0 M | |
| PE | AP Bold Co-Invest LP | [2026-03-31] | 0.1 M | 54.4 M |
| Offered $100,034 · Filed 2025-05-20 (D) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $1,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AP Bold Co-Invest Parallel LP | [2026-03-31] | 56.4 M | |
| Filed 2025-05-21 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | AP Bowery Co-Invest LP | 2026-03-31 | 107.4 M | |
| PE | AP Challenger Co-Invest Holdings SCSP | [2026-03-31] | 37.5 M | |
| Filed 2025-12-09 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AP Edison Co-Invest B LP | 2026-03-31 | 167.3 M | |
| PE | AP Edison Co-Invest UB LP | 2026-03-31 | 10.7 M | |
| PE | AP ERIE Co-Invest LP | [2026-03-31] | 121.2 M | |
| Filed 2025-04-29 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AP Everest Co-Invest SCSP | 2026-03-31 | 72.0 M | |
| PE | AP Goat Co-Invest LP | [2026-03-31] | 609.0 M | |
| Filed 2025-01-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AP IX Panther Co-Invest Holdings LP | [2026-03-31] | 1,113.6 M | |
| Filed 2025-03-10 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AP Jaguar Co-Invest Parallel LP | [2026-03-31] | 56.0 M | |
| Filed 2025-12-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Apollo Act Equity Overseas Partners II Lux SCSP | 2026-03-31 | 219.2 M | |
| Other | Apollo Aligned Alternatives Aggregator LP | 2026-03-31 | 16.69 B | |
| Other | Apollo Aligned Alternatives E-2 SCSP | [2026-03-31] | 59.0 M | 86.4 M |
| Filed 2025-04-25 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| Other | Apollo Aligned Alternatives Lux Aggregator LP | 2026-03-31 | 7,469.0 M | |
| Other | Apollo Aligned Alternatives St Fund JPY LP | [2026-03-31] | 9.5 M | 1,586.7 M |
| Filed 2025-05-30 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Commission $119,275 · Net Assets Decline to Disclose | ||||
| Other | Apollo Aligned Alternatives St Fund USD LP | [2026-03-31] | 50.0 M | 53.5 M |
| Filed 2026-03-31 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Commission $781,250 · Net Assets Decline to Disclose | ||||
| Other | Apollo Capital Markets Partnership Hybrid LP | 2026-03-31 | 519.8 M | |
| Other | Apollo Capital Markets Partnership Hybrid Offshore LP | 2026-03-31 | 479.4 M | |
| Other | Apollo Capital Markets Partnership LP | 2026-03-31 | 2,055.0 M | |
| Other | Apollo Capital Markets Partnership Offshore LP | 2026-03-31 | 2,075.7 M | |
| Other | Apollo CGC Clean Energy Mobilization LP | 2026-03-31 | 466.2 M | |
| RE | Apollo Data Center Land Fund Co-Invest LLC | 2026-03-31 | 20.2 M | |
| RE | Apollo Data Center Land Fund I LP | 2026-03-31 | 668.9 M | |
| Other | Apollo Debt Solutions BDC Offshore Fund LP | [2026-03-31] | 416.4 M | |
| Filed 2025-09-29 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| Other | Apollo Direct Lending Fund - Europe Levered USD SCSP | [2026-03-31] | 158.0 M | |
| Filed 2025-06-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| Other | Apollo Direct Lending Fund - Europe Unlevered EUR SCSP | [2026-03-31] | 642.7 M | |
| Filed 2025-06-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| Other | Apollo Direct Lending Fund - Europe Unlevered GBP SCSP | [2026-03-31] | 0.0 M | |
| Filed 2025-06-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| Other | Apollo Direct Lending Fund II Co-Investors A LP | 2026-03-31 | 27.4 M | |
| Other | Apollo Golden Falcon Co-Invest Fund LP | 2026-03-31 | 301.7 M | |
| Other | Apollo Grizzly Bear Credit Fund LP | 2026-03-31 | 1,692.2 M | |
| Other | Apollo H-3 Co-Investors LP | 2026-03-31 | 0.0 M | |
| Other | Apollo H-3 Credit Fund I LP | 2026-03-31 | 199.9 M | |
| PE | Apollo Hybrid Value Fund III LP | [2026-03-31] | 6,000.5 M | 1,698.7 M |
| Filed 2026-03-31 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Commission $5,250,000 · Revenue Decline to Disclose | ||||
| PE | Apollo Hybrid Value Overseas Partners Delaware 892 III LP | [2026-03-31] | 6,000.5 M | 1,554.2 M |
| Filed 2026-03-31 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Commission $5,250,000 · Revenue Decline to Disclose | ||||
| PE | Apollo Hybrid Value Overseas Partners III LP | [2026-03-31] | 6,000.5 M | 580.1 M |
| Filed 2026-03-31 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Commission $5,250,000 · Revenue Decline to Disclose | ||||
| PE | Apollo Hybrid Value Overseas Partners Lux III SCSP | [2026-03-31] | 6,000.5 M | 193.8 M |
| Filed 2026-03-31 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Commission $5,250,000 · Revenue Decline to Disclose | ||||
| PE | Apollo Hybrid Value Partners Alts III LP | 2026-03-31 | 555.1 M | |
| Other | Apollo IG Capital Markets Partnership LP | 2026-03-31 | 183.7 M | |
| Other | Apollo IG Capital Markets Partnership Offshore LP | 2026-03-31 | 1,680.7 M | |
| HF | Apollo IG Replacement Fund Lux SCA SICAV RAIF | 2026-03-31 | 97.0 M | |
| PE | Apollo Infrastructure Opportunities III Co-Investors D LP | 2026-03-31 | 0.9 M | |
| Other | Apollo S3 Equity & Hybrid Solutions Co-Invest Fund TE 892 LP | 2026-03-31 | 381.9 M | |
| Other | Apollo S3 Equity & Hybrid Solutions Fund Co-Investors D LP | 2026-03-31 | 9.4 M | |
| Other | Apollo S3 Equity & Hybrid Solutions Fund U LP | [2026-03-31] | 209.0 M | |
| Filed 2025-01-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | Apollo S3 Equity & Hybrid Solutions Offshore Fund U LP | [2026-03-31] | 49.4 M | |
| Filed 2025-01-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | Apollo S3 JP Co-Invest LP | 2026-03-31 | 55.6 M | |
| Other | Apollo SFG IG Short Duration Fund LP | 2026-03-31 | 94.6 M | |
| HF | Apollo Total Return Fund IG IDF LP | [2026-03-31] | 10.6 M | |
| Filed 2025-08-29 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| Other | Apollo TPSF Violet Crown Partnership LP | [2026-03-31] | 3,363.3 M | |
| Filed 2025-08-29 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| PE | AP Optimus Co-Invest LP | 2026-03-31 | 120.1 M | |
| Other | AP Raven Co-Invest II LP | [2026-03-31] | 91.5 M | |
| Filed 2025-03-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AP Rock Co-Invest SCSP | 2026-03-31 | 751.1 M | |
| PE | AP Voyager Co-Invest Feeder LP | 2026-03-31 | 96.2 M | |
| PE | AP Voyager Co-Invest LP | [2026-03-31] | 862.8 M | |
| Filed 2024-11-26 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AP X Perseus Co-Invest LP | [2026-03-31] | 217.9 M | |
| Filed 2025-04-17 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | Chestnut Ridge LP | 2026-03-31 | ||
| Other | European Credit Company Cayman LP | 2026-03-31 | 28.0 M | |
| Other | Maps AssetCo LP | 2026-03-31 | 1,033.5 M | |
| Other | MidCap B DC Holdings LLC | 2026-03-31 | 4.3 M | |
| Other | Mortgage Aggregator Series Trust Administrator LP - Series B | 2026-03-31 | 88.9 M | |
| Other | Mortgage Aggregator Series Trust Administrator LP - Series G | 2026-03-31 | 30.3 M | |
| RE | NLN Pencil Holdings LP | 2026-03-31 | 5.3 M | |
| RE | Pomokaira SCSP SICAV-RAIF - Co-Invest Compartment | 2026-03-31 | 253.6 M | |
| Other | Sullivan Street Partners LP | 2026-03-31 | 413.2 M | |
| HF | Apollo Accord Co-Investors VII A LP | [2026-02-26] | 18.9 M | |
| Filed 2025-10-14 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| HF | Apollo Accord Co-Investors VII B LP | 2026-02-26 | ||
| HF | Apollo Accord Co-Investors VII D LP | 2026-02-26 | 18.9 M | |
| HF | Apollo Accord Fund VII LP | [2026-02-26] | 381.9 M | |
| Filed 2025-08-13 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| HF | Apollo Accord Fund VII Lux SCSP | [2026-02-26] | 103.9 M | |
| Filed 2025-08-13 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| HF | Apollo Accord Offshore Fund VII LP | [2026-02-26] | 862.0 M | |
| Filed 2025-08-13 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| HF | Apollo Accord VII Aggregator A LP | 2026-02-26 | 1,427.0 M | |
| HF | Apollo Hostplus Credit Partnership II LP | 2026-02-26 | 726.2 M | |
| HF | Apollo IG Replacement Fund Lux SCSP | [2026-02-26] | 217.2 M | |
| Filed 2025-10-31 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Apollo Total Return Fund IG IDF LP | [2026-02-26] | ||
| Filed 2025-08-29 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Apollo Accord II Aggregator B-2 LP | 2025-11-18 | 828.8 M | |
| HF | Apollo Accord Aggregator A LP | 2025-10-29 | 2,482.7 M | |
| HF | Apollo Accord Aggregator B LP | 2025-10-29 | 40.6 M | |
| HF | Apollo Accord Aggregator C LP | 2025-10-29 | 27.4 M | |
| HF | Apollo Accord II Aggregator A LP | 2025-10-29 | 4,405.8 M | |
| HF | Apollo Accord II Aggregator B LP | 2025-10-29 | 726.7 M | |
| HF | Apollo Accord II Aggregator C LP | 2025-10-29 | 144.4 M | |
| HF | Apollo Accord II Aggregator D LP | 2025-10-29 | 48.6 M | |
| HF | Apollo Accord II Offshore Fund K LP | [2025-10-29] | ||
| Filed 2024-04-29 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| HF | Apollo Accord VI Aggregator A LP | 2025-10-29 | 629.7 M | |
| HF | Apollo Accord VI Aggregator B LP | 2025-10-29 | ||
| HF | Apollo Accord VI Aggregator C LP | 2025-10-29 | ||
| HF | Apollo Credit Strategies Absolute Return Aggregator A LP | 2025-10-29 | 2,789.1 M | |
| HF | Apollo Credit Strategies Absolute Return Aggregator B LP | 2025-10-29 | 1,331.1 M | |
| HF | Apollo Credit Strategies Absolute Return Aggregator C LP | 2025-10-29 | 111.9 M | |
| HF | Apollo IG Core Replacement Aggregator A SPC | 2025-10-29 | 800.3 M | |
| HF | Apollo IG Core Replacement Aggregator B LP | 2025-10-29 | 122.5 M | |
| HF | Apollo IG Core Replacement Cayman LP | [2025-10-29] | 5.3 M | |
| Filed 2025-06-30 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Apollo IG Core Replacement LP | [2025-10-29] | 817.3 M | |
| Filed 2025-09-30 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Commission $5,500 · Net Assets Decline to Disclose | ||||
| HF | Apollo IGSD Co-Investors A LP | [2025-10-29] | 30.1 M | |
| Filed 2025-11-26 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Apollo IG Short Duration Replacement Aggregator A LP | 2025-10-29 | ||
| HF | Apollo IG Short Duration Replacement Aggregator B LP | 2025-10-29 | ||
| HF | Apollo IG Short Duration Replacement Cayman LP | [2025-10-29] | 143.5 M | 718.6 M |
| Filed 2025-06-09 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Apollo Colt Partnership LP | 2025-08-27 | 513.5 M | |
| Other | Irradiant HP Opportunity Partners SCSP | 2025-05-02 | 140.1 M | |
| PE | Irradiant Renewable Opportunities Partners LP | 2025-05-02 | 236.0 M | |
| PE | Irradiant Renewable Opportunities Partners TE LP | 2025-05-02 | 323.5 M | |
| Other | Irradiant Solutions Offshore Fund II SCSP | 2025-05-02 | 87.3 M | |
| Other | Irradiant Solutions Offshore Fund LP | 2025-05-02 | 21.3 M | |
| SA | AA Infrastructure Fund 2 LLC | 2025-03-31 | 1,536.7 M | |
| PE | ACTE II Grand Co-Invest LP | [2025-03-31] | 3.1 M | 309.1 M |
| Offered $3,250,000 · Filed 2024-08-05 (D) · Exemption 506(b) · Remaining $100,021 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | ACTE II Lightning Co-Invest LP | [2025-03-31] | 61.3 M | |
| Filed 2024-11-04 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Aim Overseas Partners Lux SCSP | 2025-03-31 | 182.0 M | |
| PE | AIOF II Galway Co-Invest II LP | [2025-03-31] | 50.0 M | |
| Filed 2024-05-29 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AP Edge Co-Invest LP | [2025-03-31] | 156.2 M | |
| Filed 2024-08-20 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AP Himalaya Co-Invest LP | [2025-03-31] | 485.6 M | |
| Filed 2024-09-17 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AP IX Connect Co-Invest Holdings II-A LP | 2025-03-31 | 384.9 M | |
| PE | AP IX Connect Co-Invest Holdings II-B LP | 2025-03-31 | 105.6 M | |
| Other | Apollo AAA IDF Series Feeder LP | [2025-03-31] | 3.1 M | 58.0 M |
| Filed 2026-02-02 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Apollo Accord II Fund Lux SCSP | [2025-03-31] | 383.9 M | |
| Filed 2024-04-29 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| Other | Apollo Act Equity FCR | 2025-03-31 | 0.2 M | |
| Other | Apollo ADIP Co-Investors II B LP | [2025-03-31] | 1.0 M | |
| Filed 2024-03-06 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| Other | Apollo Aligned Alternatives Co-Investors B LP | [2025-03-31] | 22.5 M | 25.8 M |
| Filed 2025-05-30 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| Other | Apollo Aligned Alternatives IDF Co-Investors A LP | [2025-03-31] | 33.9 M | 46.1 M |
| Filed 2025-05-07 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| Other | Apollo Asset-Backed Finance Lending Company LP | 2025-03-31 | 1,591.7 M | |
| HF | Apollo Asset-Backed Fund Co-Investors A LP | [2025-03-31] | 40.3 M | 45.8 M |
| Filed 2025-09-29 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Apollo Cat HGA Fund | 2025-03-31 | 73.4 M | |
| Other | Apollo Chariot Fund LP | 2025-03-31 | 1,106.5 M | |
| PE | Apollo Co-Investment Fund 2023 LP | 2025-03-31 | 105.3 M | |
| PE | Apollo Co-Investors ACSF II D LP | 2025-03-31 | 24.3 M | |
| PE | Apollo Co-Investors X A AIV - JP2C LP | 2025-03-31 | 0.0 M | |
| Other | Apollo Debt Solutions IDF Series Feeder LP | [2025-03-31] | 2.9 M | 28.7 M |
| Filed 2026-02-02 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| PE | Apollo JP Co-Invest LP | 2025-03-31 | 117.1 M | |
| Other | Apollo Origination Partnership II Co-Investors A LP | [2025-03-31] | 2,116.5 M | 10.9 M |
| Filed 2024-07-31 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| Other | Apollo Rwnih-Hsma LP | 2025-03-31 | 265.6 M | |
| Other | Apollo S3 Equity & Hybrid Solutions Fund MS I LP | [2025-03-31] | 318.3 M | |
| Filed 2024-07-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | Apollo S3 Equity & Hybrid Solutions Offshore Fund MS I LP | [2025-03-31] | 83.4 M | |
| Filed 2024-07-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | Apollo S3 Private Markets Master SCSP A Sub-Fund of Apollo Private Markets SICAV | 2025-03-31 | 122.7 M | |
| Other | AP Raven Co-Invest LP | 2025-03-31 | 59.5 M | |
| Other | Apterra Infrastructure Holdings LP | 2025-03-31 | 1,325.9 M | |
| Other | MC Feeder II LLC | 2025-03-31 | 1.0 M | |
| Other | MC Feeder LP | 2025-03-31 | 2,584.4 M | |
| Other | MC Feeder Z LP | 2025-03-31 | 342.0 M | |
| RE | Pomokaira SCSP SICAV-RAIF - EPF IV Compartment | 2025-03-31 | 277.3 M | |
| Other | WHCO Investments Cayman Parent II LP | [2025-03-31] | 100.0 M | 101.2 M |
| Filed 2026-01-28 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| PE | IROP Equity Aggregator II LP | 2025-03-28 | ||
| Other | Irradiant Orchid Investors LP | 2025-03-28 | 115.0 M | |
| Other | Irradiant TH Investors LP | 2025-03-28 | 39.3 M | |
| Other | ISF II Feeder LP | [2025-03-28] | 80.0 M | 35.8 M |
| Filed 2024-03-13 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| HF | Apollo Cat CML Fund | 2025-02-26 | 115.6 M | |
| PE | Apollo Libra Co-Investors D LP | 2025-01-22 | 5.2 M | |
| HF | Apollo Libra Credit Opportunities Fund LP | 2025-01-22 | 534.3 M | |
| HF | Apollo IG Short Duration Replacement LP | [2024-11-26] | 1,509.9 M | 3,723.9 M |
| Filed 2025-06-09 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Apollo Pythia Fund LP | 2024-11-26 | 406.4 M | |
| HF | Athora Lux Invest NL - Athora Accord Side Car | 2024-11-26 | ||
| Other | Mortgage Aggregator Series Trust Administrator LP - Series F | 2024-11-26 | 964.1 M | |
| PE | AP Auxo Holdings LP | [2024-08-27] | 100.0 M | 93.8 M |
| Filed 2024-07-31 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| Other | Apollo Delos Investments V SCSP | 2024-08-27 | 144.6 M | |
| HF | Apollo IG Short Duration Replacement STE LP | [2024-08-27] | 1,000.0 M | 1,123.3 M |
| Filed 2025-05-30 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| Other | AAA Equipment LP | 2024-03-28 | 236.9 M | |
| PE | AHVF II Accelerate Co-Invest SCSP | [2024-03-28] | 231.8 M | |
| Filed 2024-02-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AHVF II Smile Co-Invest Holdings LP | [2024-03-28] | 432.7 M | |
| Filed 2024-04-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AIOF II Galway Co-Invest LP | [2024-03-28] | 20.2 M | |
| Filed 2023-06-21 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AIOF III ICOV LP | 2024-03-28 | ||
| PE | AIOF III ICOV Overseas LP | 2024-03-28 | ||
| PE | AIOF III ICOV TE 892 LP | 2024-03-28 | ||
| PE | AIOF III Novus Co-Invest LP | [2024-03-28] | 34.3 M | |
| Filed 2023-12-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AIOF III Novus Co-Invest Parallel LP | [2024-03-28] | 70.5 M | |
| Filed 2023-12-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | AION Direct Private II Limited | 2024-03-28 | 132.6 M | |
| Other | AION Investments Private V Limited | 2024-03-28 | 11.4 M | |
| HF | Amissima Alternative Investments Fund | 2024-03-28 | ||
| PE | AP Aggie Co-Invest LP | [2024-03-28] | 61.8 M | |
| Filed 2023-12-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AP Aim AIF SCSP | 2024-03-28 | 8.2 M | |
| PE | AP Arsenal Co-Invest LP | [2024-03-28] | 475.0 M | |
| Filed 2023-07-14 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | AP Benji Co-Invest LP | 2024-03-28 | ||
| Other | AP Cadma Holdings LP | 2024-03-28 | 475.1 M | |
