|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Ardent Capital Management Inc
✚
|
|
|---|---|
| CRD # | 108264 |
| SEC # | 801-46523 |
| CIK # | 0001888792, 0001606587 |
| AUM | $321.4 M (2025-03-28) |
| Employees | 5 (40% Investors, 0% Brokers) |
| Phone | 513-831-9393 |
| Address | 7864 Camargo Rd Cincinnati, OH 45243 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Johnson & Johnson | 23.2 | ||
| Facebook Inc | 17.7 | ||
| Alphabet Inc | 17.4 | ||
| Stryker Corp | 12.6 | ||
| Apple Inc | 12.2 | ||
| Philip Morris International Inc | 5.5 | ||
| Costco Wholesale Corp /NEW | 4.7 | ||
| Alphabet Inc | 4.3 | ||
| Paypal Holdings Inc | 3.9 | ||
| Procter & Gamble Co | 3.3 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | ACM Opportunity Fund LLC | [2020-03-30] | 1.2 | 1.6 |
| PE | Liberty Equity Partners | 2012-01-26 | 0.3 | |
| PE | Liberty Equity Partners I | [2012-01-26] | 0.3 | |
| HF | Winston Wade Capital Fund | 2012-01-26 | 0.0 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 48 | 26.0 |
| (b) Individuals (high net worth individuals) | 58 | 270.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 1.6 |
| (g) Pension and profit sharing plans | 5 | 23.0 |
| (h) Charitable organizations | 0 | 0.8 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 307 | 321.4 |
| By Discretionary | ||
| Discretionary | 306 | 285.4 |
| Non-Discretionary | 1 | 36.0 |
| Total | 307 | 321.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 321.4 | |
| Total | 307 | 321.4 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Christopher Donabedian | 1 | ||
| Brian Wade | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001888792] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Appomattox Advisory Inc
✚
|
NY | 0.4 |
|
Pacific Strategic Management LP
✚
|
TX | 0.4 |
|
Wave Digital Assets LLC
✚
|
CA | 0.4 |
|
MRM-Horizon Advisors LLC
✚
|
MA | 0.3 |
|
Hallador Investment Advisors Inc
✚
|
NV | 0.3 |
|
Islay Capital Management LLC
✚
|
TX | 0.3 |
|
VSR Capital Management LP
✚
|
CA | 0.3 |
|
Compass Financial Advisors LLC
✚
|
IN | 0.3 |
|
ELCO Management Company LLC
✚
|
NY | 0.3 |
|
Vantage Consulting Group Inc
✚
|
VA | 0.2 |