|
⚲
|
| Keyboard |
| Argus Investors' Counsel Inc
✚
|
|
|---|---|
| CRD # | 106981 |
| SEC # | 801-2423 |
| CIK # | 0000007195 |
| AUM | 137.3 M (2026-01-26) |
| Employees | 8 (75% Investors, 0% Brokers) |
| Phone | 212-425-7500 |
| Address | 61 Broadway New York, NY 10006-2761 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Nvidia Corp | 5.0 | ||
| Alphabet Inc | 4.6 | ||
| Costco Wholesale Corp /NEW | 4.3 | ||
| Quanta Services Inc | 4.3 | ||
| Apple Inc | 4.2 | ||
| J P Morgan Chase & Co | 4.1 | ||
| Analog Devices Inc | 3.9 | ||
| Lilly Eli & Co | 3.7 | ||
| Applied Materials Inc /DE | 3.7 | ||
| Facebook Inc | 3.4 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | The Argus Diversified Equity Fund Limited Partnership | 2012-02-28 | 0.0 M |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 274 | 92.7 |
| (b) Individuals (high net worth individuals) | 8 | 24.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 15.0 |
| (h) Charitable organizations | 0 | 5.5 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 21 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 285 | 137.3 |
| By Discretionary | ||
| Discretionary | 285 | 137.3 |
| Non-Discretionary | 0 | 0.0 |
| Total | 285 | 137.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 137.3 | |
| Total | 285 | 137.3 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0000007195] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.3B |
| Clients | 17 |
| Serves | Institutional, Retail |
| Fund Types | Private Equity |
| Comparable Firms | State | AUM |
|---|---|---|
|
Maven Capital Partners LLC
✚
|
GA | 152.9 M |
|
Kadita Partners PTE Ltd
✚
|
139.7 M | |
|
LUMA Capital LLC
✚
|
FL | 135.8 M |
|
Light Capital LLC
✚
|
CA | 135.3 M |
|
TSG Alpha Partners LLC
✚
|
NJ | 134.9 M |
|
Structural Solutions LLC
✚
|
NC | 133.0 M |
|
Lumida Wealth Management LLC
✚
|
NJ | 132.8 M |
|
Warren Capital Management Inc
✚
|
SC | 131.0 M |
|
Oak Street Investment Advisors LLC
✚
|
CO | 125.5 M |
|
V3Limited LLC
✚
|
PA | 122.4 M |