|
⚲
|
| Audax Management Company NY LLC
✚
|
|
|---|---|
| CRD # | 159458 |
| SEC # | 801-72999 |
| CIK # | 0001725983 |
| AUM | $25.7 B (2026-05-27) |
| Employees | 238 (34% Investors, 0% Brokers) |
| Phone | 212-703-2700 |
| Address | 320 Park Avenue New York, NY 10022 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Audax LaSalle Private Debt Fund LP | 2026-05-27 | 140.0 | |
| PE | Audax Clo-12 Co-Invest A Series of Audax Co-Invest Series LLC | 2026-03-31 | 6.5 | |
| PE | Audax Direct Lending Solutions Fund III-D SCSP | [2026-03-31] | 0.0 | 100.2 |
| Filed 2025-12-09 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Audax DLS Co-Investment Fund 7 LP | 2026-03-31 | 11.7 | |
| SA | Audax Senior Debt CLO 12 LLC | 2026-03-31 | 459.2 | |
| PE | Audax SLF Tax-Exempt Trust Co-Invest A Series of Audax Trust Series Co-Invest LLC | 2026-03-31 | 14.3 | |
| HF | Audax DLS III Co-Investment Fund 1 LP | 2025-11-25 | 200.5 | |
| HF | Audax Anderson Private Debt Fund LP | 2025-08-25 | 349.5 | |
| HF | Audax Private Credit AL Co-Investment Fund LP | 2025-08-25 | 30.8 | |
| PE | Audax Clo-9 Co-Invest A Series of Audax Co-Invest Series LLC | 2025-03-31 | 88.3 | |
| View All | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 1 | 0.4 |
| (f) Pooled investment vehicles | 72 | 25.1 |
| (g) Pension and profit sharing plans | 1 | 0.2 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 74 | 25.7 |
| By Discretionary | ||
| Discretionary | 72 | 25.1 |
| Non-Discretionary | 2 | 0.6 |
| Total | 74 | 25.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 4.9 | |
| United States Persons | 20.8 | |
| Total | 74 | 25.7 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| William Shaw | Director | 93 | 23 | |
| Martin Laufer | Director | 69 | 13 | |
| Marc Wolpow | Executive Officer | 48 | 3 | |
| Geoffrey Rehnert | Executive Officer | 47 | 3 | |
| Richard Joseph | Executive Officer | 13 | 3 | |
| Daryl Brown | Director | 5 | 3 | |
| Kevin Magid | Director, Executive Officer | 47 | 2 | |
| Michael McGonigle | Director, Executive Officer | 16 | 2 | |
| Rahman Vahabzadeh | Director, Executive Officer | 12 | 2 | |
| Steven Ruby | Director, Executive Officer | 11 | 2 | |
| Audax DLS III Business LP | Promoter | 8 | 2 | |
| Daniel Weintraub | Executive Officer | 8 | 2 | |
| Audax DLS II Business LP | Promoter | 8 | 2 | |
| Audax DLS Business LP | Promoter | 6 | 2 | |
| U Peter Gummeson | Director, Executive Officer | 6 | 2 | |
| Patrick Dowling | Director | 3 | 2 | |
| Joseph Nemia | Director | 2 | 2 | |
| ADLS II Business CGP Ltd | Promoter | 2 | 2 | |
| Jason Scoffield | Executive Officer | 2 | 2 | |
| ADLS III Business LGP Sa RL | Promoter | 2 | 2 | |
| David Moyer | Director | 2 | 2 | |
| Audax SLF St Business LP | Executive Officer | 2 | 2 | |
| Audax Private Credit Business LP | Promoter | 1 | 1 | |
| Audax Group LP | Promoter | 1 | 1 | |
| Audax Credit Opportunites Business LP | Executive Officer | 1 | 1 | |
| Grant Bokerman | Executive Officer | 1 | 1 | |
| Audax SLF I Business LP | Executive Officer | 1 | 1 | |
| Audax Credit Opportunities Business LP | Executive Officer | 1 | 1 | |
| Audax PDB Management Company LLC | Promoter | 1 | 1 | |
| ADLS Business CGP Ltd | Promoter | 1 | 1 | |
| Alexander Gardiner | Executive Officer | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 3 | [0001725983] |
| Form 3/4/5 Subject | 2011 - 2026 |
|---|---|
| Cliffwater Corporate Lending Fund | |
| Audax Management Co NY LLC |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Diameter Capital Partners LP
✚
|
NY | 28.8 |
|
Third Point LLC
✚
|
NY | 28.7 |
|
Alpha Wave Global LP
✚
|
FL | 26.7 |
|
AGL Credit Management LLC
✚
|
NY | 25.8 |
|
Strategic Value Partners LLC
✚
|
CT | 25.6 |
|
KSL Advisors LLC
✚
|
CO | 25.6 |
|
Providence Equity Partners LLC
✚
|
RI | 24.1 |
|
Templeton Asset Management Ltd
✚
|
24.0 | |
|
New Holland Capital LLC
✚
|
NY | 23.3 |
|
Benefit Street Partners Limited
✚
|
22.6 |