|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Ausbil Investment Management Limited
✚
|
|
|---|---|
| CRD # | 289468 |
| SEC # | 801-118742 |
| CIK # | 0001966036 |
| AUM | $12.6 B (2025-03-27) |
| Employees | 70 (46% Investors, 0% Brokers) |
| Phone | 61292590230 |
| Address | Level 27, Grosvenor Place 225 George Street Sydney, Australia |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Norfolk Southern Corp | 8.6 | ||
| Cheniere Energy Inc | 7.6 | ||
| CSX Corp | 7.3 | ||
| Exelon Corp | 7.0 | ||
| Ferrovial SE | 6.2 | ||
| Northeast Utilities | 6.1 | ||
| Williams Companies Inc | 5.7 | ||
| FPL Group Inc | 5.6 | ||
| Enbridge Inc | 5.4 | ||
| Public Service Enterprise Group Inc | 5.4 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Ausbil Active Sustainable Equity Fund | 2019-03-28 | 17.8 | |
| Other | Ausbil Global Essential Infrastructure Fund | 2019-03-28 | 169.2 | |
| Other | Ausbil Global Resources Fund | 2019-03-28 | 22.0 | |
| Other | Ausbil Global Smallcap Fund | 2019-03-28 | 70.2 | |
| Other | Ausbil Dividend Income Fund | 2018-03-27 | 26.7 | |
| Other | Ausbil Microcap Fund | 2017-08-17 | 184.4 | |
| Other | Candriam Sustainable Global Equity Fund | 2017-08-17 | 75.6 | |
| Other | Mackay Shields Unconstrained Bond Fund | 2017-08-17 | 48.9 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 15 | 3.6 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 1 | 0.1 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 1 | 1.2 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 24 | 7.7 |
| Total | 52 | 12.6 |
| By Discretionary | ||
| Discretionary | 37 | 12.0 |
| Non-Discretionary | 15 | 0.6 |
| Total | 52 | 12.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 12.5 | |
| United States Persons | 0.1 | |
| Total | 52 | 12.6 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001966036] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Allianz Global Investors Asia Pacific Limited
✚
|
13.2 | |
|
Pugh Capital Management Inc
✚
|
WA | 13.1 |
|
Nomura Asset Management Singapore Limited
✚
|
13.0 | |
|
Mirova US LLC
✚
|
MA | 12.9 |
|
Federated Equity Management Company of Pennsylvania
✚
|
PA | 12.8 |
|
Eldridge Structured Credit Advisers LLC
✚
|
NY | 12.7 |
|
Smith Capital Investors LLC
✚
|
CO | 12.4 |
|
Silverbay Capital Management LLC
✚
|
NY | 12.3 |
|
Duff & Phelps Investment Management Co
✚
|
IL | 12.2 |
|
Honeywell Capital Management LLC
✚
|
NJ | 12.2 |