|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Mirova US LLC
✚
|
|
|---|---|
| CRD # | 300152 |
| SEC # | 801-114631 |
| CIK # | 0001802900, 0001767843 |
| AUM | $12.9 B (2025-03-28) |
| Employees | 69 (58% Investors, 3% Brokers) |
| Phone | 857-305-6333 |
| Address | 888 Boylston Street Boston, MA 02199-8197 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Thermo Fisher Scientific Inc | 0.1 | ||
| Ecolab Inc | 0.0 | ||
| Nvidia Corp | 0.0 | ||
| Microsoft Corp | 0.0 | ||
| Accenture PLC | 0.0 | ||
| Lilly Eli & Co | 0.0 | ||
| Waste Management Inc | 0.0 | ||
| Xylem Inc | 0.0 | ||
| Trimble Navigation Ltd /CA/ | 0.0 | ||
| VISA Inc | 0.0 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 3 | 1.1 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 22 | 11.8 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 25 | 12.9 |
| By Discretionary | ||
| Discretionary | 25 | 12.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 25 | 12.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 11.8 | |
| United States Persons | 1.1 | |
| Total | 25 | 12.9 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001767843] | |
| 13F-HR | [0001802900] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Principal Asset Management Company Asia Limited
✚
|
13.6 | |
|
Armour Capital Management LP
✚
|
FL | 13.5 |
|
Allianz Global Investors Asia Pacific Limited
✚
|
13.2 | |
|
Pugh Capital Management Inc
✚
|
WA | 13.1 |
|
Nomura Asset Management Singapore Limited
✚
|
13.0 | |
|
Federated Equity Management Company of Pennsylvania
✚
|
PA | 12.8 |
|
Eldridge Structured Credit Advisers LLC
✚
|
NY | 12.7 |
|
Ausbil Investment Management Limited
✚
|
12.6 | |
|
Smith Capital Investors LLC
✚
|
CO | 12.4 |
|
Silverbay Capital Management LLC
✚
|
NY | 12.3 |