|
⚲
|
| Avaii Wealth Management LLC
✚
|
|
|---|---|
| CRD # | 298165 |
| SEC # | 801-113937 |
| CIK # | 0001904431 |
| AUM | $602.8 M (2026-03-09) |
| Employees | 18 (56% Investors, 0% Brokers) |
| Phone | 920-214-1212 |
| Address | 2101 N Casaloma Dr Appleton, WI 54913 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| iShares Comex Gold Trust | 10.6 | ||
| Tesla Motors Inc | 10.5 | ||
| Corning Inc /NY | 10.3 | ||
| J P Morgan Chase & Co | 8.5 | ||
| Metropcs Communications Inc | 7.6 | ||
| Fidelity Wise Origin Bitcoin Fund | 7.0 | ||
| Novo Nordisk A S | 5.0 | ||
| IRIS Energy Ltd | 4.9 | ||
| Apple Inc | 4.7 | ||
| Nvidia Corp | 3.2 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 802 | 268.2 |
| (b) Individuals (high net worth individuals) | 184 | 316.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 9 | 16.4 |
| (h) Charitable organizations | 0 | 2.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2,927 | 602.8 |
| By Discretionary | ||
| Discretionary | 2,755 | 593.8 |
| Non-Discretionary | 172 | 9.0 |
| Total | 2,927 | 602.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 602.8 | |
| Total | 2,927 | 602.8 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001904431] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
MFA Wealth Advisors LLC
✚
|
PA | 0.6 |
|
Atlas Brown Inc
✚
|
KY | 0.6 |
|
Fairvoy Private Wealth LLC
✚
|
AL | 0.6 |
|
Destiny Family Office
✚
|
FL | 0.6 |
|
Tucker Asset Management LLC
✚
|
CO | 0.6 |
|
Intergy Private Wealth LLC
✚
|
CO | 0.6 |
|
Dunhill Financial LLC
✚
|
0.6 | |
|
Modus Advisors LLC
✚
|
MN | 0.6 |
|
Stevens Capital Partners Inc
✚
|
NE | 0.6 |
|
Carlton Hofferkamp and Jenks Wealth Management LLC
✚
|
TX | 0.6 |