|
⚲
|
| Keyboard |
| Baltimore-Washington Financial Advisors Inc
✚
|
|
|---|---|
| CRD # | 159388 |
| SEC # | 801-76893 |
| CIK # | 0001555486, 0001426221 |
| AUM | 2,985.6 M (2026-03-19) |
| Employees | 36 (36% Investors, 0% Brokers) |
| Phone | 410-461-3900 |
| Address | 10960 Grantchester Way Columbia, MD 21044 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 0.1 | ||
| Apple Inc | 0.1 | ||
| Alphabet Inc | 0.1 | ||
| Amazon Com Inc | 0.1 | ||
| Microsoft Corp | 0.1 | ||
| Costco Wholesale Corp /NEW | 0.0 | ||
| J P Morgan Chase & Co | 0.0 | ||
| Facebook Inc | 0.0 | ||
| Arista Networks Inc | 0.0 | ||
| Visa Inc | 0.0 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 4,400 | 0.9 |
| (b) Individuals (high net worth individuals) | 872 | 2.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 18 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 11 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 5,301 | 3.0 |
| By Discretionary | ||
| Discretionary | 4,922 | 2.9 |
| Non-Discretionary | 379 | 0.1 |
| Total | 5,301 | 3.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 3.0 | |
| Total | 5,301 | 3.0 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001426221] | |
| 13F-HR | [0001555486] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.4B |
| Serves | Retail, Research |
| Comparable Firms | State | AUM |
|---|---|---|
|
Stoker Ostler Wealth Advisors Inc
✚
|
AZ | 3,669.8 M |
|
Roffman Milller Associates Inc
✚
|
PA | 3,198.7 M |
|
Bogart Wealth LLC
✚
|
VA | 3,190.5 M |
|
Berger Financial Group Inc
✚
|
MN | 2,948.9 M |
|
Chas P Smith & Associates PA Cpa's
✚
|
FL | 2,888.3 M |
|
Key Financial Inc
✚
|
PA | 2,839.1 M |
|
Keystone Financial Group LLC
✚
|
KY | 2,338.2 M |
|
John Hancock Personal Financial Services LLC
✚
|
MA | 2,198.1 M |
|
SOFI Wealth LLC
✚
|
CA | 2,047.3 M |
|
Armstrong Advisory Group Inc
✚
|
MA | 1,668.2 M |