|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Barometer Capital Management Inc
✚
|
|
|---|---|
| CRD # | 156409 |
| SEC # | 801-72535 |
| CIK # | 0001536890 |
| AUM | $620.9 M (2025-03-27) |
| Employees | 25 (32% Investors, 0% Brokers) |
| Phone | 416-601-6888 |
| Address | 181 Bay Street, Suite 3220 Toronto Ontario, Canada |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001536890 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Bank of Montreal /Can/ | 15.8 | |
| Alcoa Inc | 15.5 | |
| Banco Santander Sa | 14.6 | |
| GE Vernova Inc | 13.9 | |
| J P Morgan Chase & Co | 12.5 | |
| Facebook Inc | 11.8 | |
| Imperial Oil Ltd | 11.8 | |
| Nvidia Corp | 11.8 | |
| Cameco Corp | 11.7 | |
| Chesapeake Energy Corp | 11.6 | |
| Nutrien Ltd | 11.2 | |
| Cheniere Energy Inc | 10.9 | |
| Darden Restaurants Inc | 10.4 | |
| VISA Inc | 10.3 | |
| General Electric Co | 9.4 | |
| Microsoft Corp | 9.0 | |
| Royal Bank of Canada | 9.0 | |
| Wheaton Precious Metals Corp | 8.2 | |
| Morgan Stanley | 7.6 | |
| Stantec Inc | 6.9 | |
| Cisco Systems Inc | 6.5 | |
| United Technologies Corp /DE/ | 6.5 | |
| Canadian Natural Resources Ltd | 6.4 | |
| Taser International Inc | 5.6 | |
| Netflix Inc | 5.5 | |
| Embraer Sa | 5.2 | |
| Sea Ltd | 4.4 | |
| CrowdStrike Holdings Inc | 4.0 | |
| Lam Research Corp | 3.7 | |
| Unity Software Inc | 3.6 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Hamilton Real Estate LP | 2024-03-28 | 4.8 | |
| Other | KES 7 Real Estate I LP | 2024-03-28 | 11.6 | |
| Other | RCP ICR Real Estate I LP | 2024-03-28 | 0.2 | |
| Other | Barometer Global Music Royalty Fund LP | 2022-03-31 | 102.5 | |
| Other | Parliament Real Estate LP | 2022-03-31 | 10.5 | |
| Other | Queen Real Estate LP | 2022-03-31 | 6.3 | |
| PE | RCP 4Front Private Credit I LP | 2021-03-31 | 0.6 | |
| HF | Roundtable Absolute Alpha Fund | 2021-03-31 | 5.2 | |
| HF | Roundtable Global Focus Fund | 2021-03-31 | 7.4 | |
| HF | Roundtable Growth Fund | 2021-03-31 | 2.3 | |
| View All | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 148 | 0.1 |
| (b) Individuals (high net worth individuals) | 115 | 0.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 5 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 99 | 0.1 |
| (n) Other | 14 | 0.3 |
| Total | 426 | 0.6 |
| By Discretionary | ||
| Discretionary | 426 | 0.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 426 | 0.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.6 | |
| United States Persons | 0.0 | |
| Total | 426 | 0.6 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001536890] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Indie Asset Partners LLC
✚
|
IN | 0.7 |
|
X-Square Capital LLC
✚
|
PR | 0.6 |
|
Linepoint Partners & Co LLC
✚
|
CA | 0.6 |
|
Southern Equity Advisors LLC
✚
|
VI | 0.5 |
|
Attinger LLC
✚
|
PA | 0.5 |
|
Gallacher Capital Management LLC
✚
|
CO | 0.5 |
|
Peter Kimmelman Asset Management LP
✚
|
NY | 0.5 |
|
Cook Pine Capital LLC
✚
|
CT | 0.5 |
|
Wealthspring Capital LLC
✚
|
NY | 0.5 |
|
Bonaventure Capital LLC
✚
|
AL | 0.4 |