|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Berkshire Asset Management LLC
✚
|
|
|---|---|
| CRD # | 145463 |
| SEC # | 801-68485 |
| CIK # | 0000949012 |
| AUM | $2.5 B (2025-03-20) |
| Employees | 10 (60% Investors, 10% Brokers) |
| Phone | 570-825-2600 |
| Address | 46 Public Square Wilkesbarre, PA 18701-2609 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| J P Morgan Chase & Co | 0.1 | ||
| Microsoft Corp | 0.1 | ||
| AbbVie Inc | 0.1 | ||
| Cisco Systems Inc | 0.1 | ||
| Apple Inc | 0.1 | ||
| Bank of America Corp /DE/ | 0.1 | ||
| Chevron Corp | 0.1 | ||
| Waste Management Inc | 0.1 | ||
| Honeywell International Inc | 0.1 | ||
| Emerson Electric Co | 0.0 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Berkshire Growth Fund | 2012-03-28 | 23.3 | |
| HF | Berkshire Partnership | 2012-03-28 | 6.6 | |
| HF | Darkhorse Opportunity Fund | 2012-03-28 | 1.5 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 12 | 0.0 |
| (b) Individuals (high net worth individuals) | 2,334 | 2.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 0.0 |
| (g) Pension and profit sharing plans | 26 | 0.1 |
| (h) Charitable organizations | 64 | 0.2 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 1 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 26 | 0.1 |
| (n) Other | 0 | 0.0 |
| Total | 2,467 | 2.5 |
| By Discretionary | ||
| Discretionary | 2,422 | 2.4 |
| Non-Discretionary | 45 | 0.2 |
| Total | 2,467 | 2.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.5 | |
| Total | 2,467 | 2.5 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0000949012] | |
| SC 13G | [0000949012] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Berkshire Asset Management Llc/Pa | Litman Gregory Funds Trust | [2025-05-12] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Litman Gregory Wealth Management LLC
✚
|
CA | 2.7 |
|
Port Capital LLC
✚
|
IL | 2.6 |
|
Infrastructure Capital Advisors LLC
✚
|
NY | 2.6 |
|
Cyndeo Wealth Partners LLC
✚
|
FL | 2.6 |
|
Hudson Edge Investment Partners Inc
✚
|
NJ | 2.6 |
|
Redwood Investment Management LLC
✚
|
AZ | 2.5 |
|
Chickasaw Capital Management LLC
✚
|
TN | 2.5 |
|
Eagle Global Advisors LLC
✚
|
TX | 2.5 |
|
Granite Investment Partners LLC
✚
|
CA | 2.4 |
|
Swan Global Management LLC
✚
|
PR | 2.4 |