|
⚲
|
| Keyboard |
| Blackstone Private Credit Strategies LLC
✚
|
|
|---|---|
| CRD # | 327208 |
| SEC # | 801-128455 |
| CIK # | 0002057896 |
| AUM | 57.92 B (2026-05-20) |
| Employees | 753 (59% Investors, 10% Brokers) |
| Fees | |
| Minimum | |
| Phone | 212-503-2100 |
| Address | 345 Park Ave New York, NY 10154 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Bcsa-A Fund Lux SCSP | 2026-03-30 | 654.3 M | |
| PE | Blackstone ABF - G LP | 2026-03-30 | 1,000.0 M | |
| PE | Blackstone Asset Based Finance Partners LP | [2026-03-30] | 1,634.0 M | |
| Filed 2025-08-18 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Blackstone Asset Based Finance Partners Lux SCSP | [2026-03-30] | 71.3 M | |
| Filed 2025-08-18 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Blackstone Credit Orchid Co-Invest Fund LP | 2026-03-30 | 203.3 M | |
| PE | Blackstone Credit TPSF Fund-B LP | 2026-03-30 | 1,109.4 M | |
| PE | Blackstone European Senior Direct Lending Fund SICAV - RAIF SCSP | 2026-03-30 | 911.7 M | |
| PE | Blackstone Global Credit Strategy HoldCo LP | 2026-03-30 | ||
| PE | Blackstone Global Credit Strategy Ireland ICAV | 2026-03-30 | 146.8 M | |
| PE | Blackstone Global Credit Strategy OPCO LP | 2026-03-30 | ||
| PE | Blackstone Global Credit Strategy Repack LLP | 2026-03-30 | ||
| PE | Blackstone Global Credit Strategy Topco LP | 2026-03-30 | 146.7 M | |
| PE | Blackstone Green Private Credit Fund III-E Co-Invest LP | [2026-03-30] | 154.0 M | |
| Filed 2025-04-03 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Blackstone I Fund Private Credit LP | 2026-03-30 | 21.0 M | |
| PE | Blackstone Rated Senior Direct Lending Fund II LP | 2026-03-30 | 3,503.7 M | |
| PE | BXC Empire Super Topco LP | 2026-03-30 | 1,622.4 M | |
| PE | BXCI BXDR II Super Topco LP | 2026-03-30 | 3,503.7 M | |
| PE | BXCI Falcon Fund SCSP | 2026-03-30 | 277.3 M | |
| PE | Emerald Direct Lending 6 LP | 2026-03-30 | 86.4 M | |
| PE | Emerald Direct Lending 7 LP | 2026-03-30 | 1,000.0 M | |
| PE | Topaz WH Fund LP | 2026-03-30 | 255.4 M | |
| PE | Bcsa-C LP | 2025-03-28 | 267.1 M | |
| PE | Bcsa-I Co-Invest Fund LP | 2025-03-28 | 55.2 M | |
| PE | BG III Co-Investment Fund G SCSP | [2025-03-28] | 107.9 M | |
| Filed 2024-05-22 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Blackstone Capital Opportunities Fund V LP | [2025-03-28] | 5,930.2 M | 4,790.5 M |
| Filed 2026-01-12 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Commission $75,000 · Revenue Decline to Disclose | ||||
| PE | Blackstone Capital Opportunities Fund V Lux SCSP | [2025-03-28] | 5,930.2 M | 896.8 M |
| Filed 2026-01-12 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Commission $75,000 · Revenue Decline to Disclose | ||||
| PE | Blackstone COF V Co-Investment Fund LP | [2025-03-28] | 550.0 M | |
| Filed 2024-10-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Blackstone COF V Co-Investment Fund Lux SCSP | [2025-03-28] | 100.0 M | |
| Filed 2024-10-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Blackstone Credit ABC Fund LP | [2025-03-28] | 517.7 M | |
| Filed 2024-09-26 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Blackstone Credit Orchid Fund III LP | 2025-03-28 | 828.9 M | |
| PE | Blackstone Credit Supplemental Account - S LP | 2025-03-28 | 295.8 M | |
| PE | BXC Fuji Super Topco LP | 2025-03-28 | 946.3 M | |
| PE | BXCI Light Ltd | 2025-03-28 | 303.0 M | |
| PE | Emerald Direct Lending 3 LP | 2025-03-28 | 674.3 M | |
| PE | Emerald Direct Lending 4 LP | 2025-03-28 | 885.3 M | |
| PE | Emerald Direct Lending 5 LP | 2025-03-28 | 1,807.4 M | |
| PE | GCS Fund LP | 2025-03-28 | 92.0 M | |
| PE | Turquoise Special Account Topco LP | 2025-03-28 | 1,621.6 M | |
| PE | Blackstone Bgreen III Co-Investment Fund A LP | [2024-03-28] | 212.6 M | |
| Filed 2023-04-19 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Blackstone Credit Rated Fund Trust LP | [2024-03-28] | 1,102.4 M | |
| Filed 2023-11-30 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Blackstone Senior Direct Lending Fund LP | [2024-03-28] | 2,137.7 M | |
| Filed 2023-10-19 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Commission $1,800,000 · Revenue Decline to Disclose | ||||
| PE | Blackstone Senior Direct Lending Fund Lux SICAV - RAIF SCSP | [2024-03-28] | 74.3 M | |
| Filed 2023-12-22 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Blackstone Technology Senior Direct Lending Fund LP | [2024-03-28] | 98.8 M | |
| Filed 2023-11-09 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | BXC Bgreen III Parallel Co-Invest Fund SE II LP | 2024-03-28 | 41.8 M | |
| PE | Blackstone European Senior Debt Fund III Levered SCSP | [2023-11-27] | 393.5 M | 226.6 M |
| Filed 2023-12-14 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $832,023 · Revenue Decline to Disclose | ||||
| PE | BXC BXDR Super Topco LP | [2023-11-27] | 4,169.8 M | |
| Filed 2023-03-30 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Blackstone Bgreen III Co-Investment Fund C LP | [2023-03-31] | 153.0 M | |
| Filed 2022-09-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Blackstone European Senior Debt Fund III SCSP | [2023-03-31] | 315.3 M | 417.9 M |
| Filed 2023-12-14 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Commission $832,023 · Revenue Decline to Disclose | ||||
| PE | Blackstone Green Private Credit Fund III-E LP | [2023-03-31] | 353.1 M | |
| Filed 2022-09-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Blackstone Green Private Credit Fund III LP | [2023-03-31] | 3,795.9 M | 4,133.9 M |
| Filed 2023-01-27 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Commission $300,000 · Revenue Decline to Disclose | ||||
| PE | BXC Azul Super Topco LP | 2023-03-31 | 4,110.4 M | |
| PE | BXC Jade Super Topco LP | 2023-03-31 | 4,350.1 M | |
| PE | Blackstone Green Private Credit Fund III Lux SCSP | [2022-03-31] | 3,795.9 M | 1,003.9 M |
| Filed 2023-01-27 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Commission $300,000 · Revenue Decline to Disclose | ||||
| PE | GN Loan Fund LP | 2020-03-30 | 626.0 M | |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 1.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 0.7 |
| (e) Business development companies | 2 | 0.0 |
| (f) Pooled investment vehicles | 70 | 51.6 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 22 | 4.5 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 96 | 57.9 |
| By Discretionary | ||
| Discretionary | 93 | 57.6 |
| Non-Discretionary | 3 | 0.3 |
| Total | 96 | 57.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 14.7 | |
| United States Persons | 43.2 | |
| Total | 96 | 57.9 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Marisa Beeney | Executive Officer | 156 | 6 | |
| Dwight Scott | Executive Officer | 79 | 6 | |
| Paul Kelly | Executive Officer | 56 | 6 | |
| Kevin Kresge | Executive Officer | 62 | 5 | |
| Thomas Iannarone | Executive Officer | 49 | 5 | |
| Panayiota Bougiamas | Executive Officer | 89 | 4 | |
| Sean Cort | Executive Officer | 14 | 4 | |
| Gso Holdings I LLC | Promoter | 9 | 4 | |
| Brad Marshall | Executive Officer | 63 | 3 | |
| Michael Zawadzki | Executive Officer | 62 | 3 | |
| View All | ||||
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 3 | [0002057896] | |
| 4 | [0002057896] |
| Firm Profile (Form ADV) | |
|---|---|
| Clients | 10 (54 non-US) |
| Serves | Institutional |
| Fund Types | Hedge Fund, Private Equity |
| LEI | 254900IUI6WR7KUVIZ13 |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Blackstone Private Real Estate Credit & Income Fund NONE
Common Shares of Beneficial Interest
|
2026-03-20 | Buy | 1,912,045.89 | $26.15 | 50,000,000 |
|
Blackstone Private Real Estate Credit & Income Fund NONE
Common Shares of Beneficial Interest
|
2026-03-20 | Buy | 956,022.95 | $26.15 | 25,000,000 |
|
Blackstone Private Real Estate Credit & Income Fund NONE
Common Shares of Beneficial Interest
|
2026-02-23 | Buy | 191,131.50 | $26.16 | 5,000,000 |
|
Blackstone Private Real Estate Credit & Income Fund NONE
Common Shares of Beneficial Interest
|
2026-02-23 | Buy | 955,657.49 | $26.16 | 25,000,000 |
|
Blackstone Private Real Estate Credit & Income Fund NONE
Common Shares of Beneficial Interest
|
2025-12-19 | Buy | 192,233.76 | $26.01 | 5,000,000 |
|
Blackstone Private Real Estate Credit & Income Fund NONE
Common Shares of Beneficial Interest
|
2025-12-19 | Buy | 192,233.76 | $26.01 | 5,000,000 |
|
Blackstone Private Real Estate Credit & Income Fund NONE
Common Shares of Beneficial Interest
|
2025-11-21 | Buy | 192,604.01 | $25.96 | 5,000,000 |
|
Blackstone Private Real Estate Credit & Income Fund NONE
Common Shares of Beneficial Interest
|
2025-11-21 | Buy | 192,604.01 | $25.96 | 5,000,000 |
|
Blackstone Private Real Estate Credit & Income Fund NONE
Common Shares of Beneficial Interest
|
2025-10-21 | Buy | 679,084.21 | $25.77 | 17,500,000 |
|
Blackstone Private Real Estate Credit & Income Fund NONE
Common Shares of Beneficial Interest
|
2025-10-21 | Buy | 8,634,070.63 | $25.77 | 222,500,000 |
|
Blackstone Private Real Estate Credit & Income Fund NONE
Common Shares of Beneficial Interest
|
2025-07-18 | Buy | 1,189,532.12 | $25.22 | 30,000,000 |
|
Loar Holdings Inc LOAR
Common Stock, par value $0.01 per share
|
2025-06-09 | Sell | 99,858 | $82.61 | 8,249,269 |
|
Loar Holdings Inc LOAR
Common Stock, par value $0.01 per share
|
2025-06-09 | Sell | 81,621 | $82.61 | 6,742,711 |
|
Loar Holdings Inc LOAR
Common Stock, par value $0.01 per share
|
2025-06-09 | Sell | 2,656,060 | $82.61 | 219,417,117 |
|
Loar Holdings Inc LOAR
Common Stock, par value $0.01 per share
|
2025-06-09 | Sell | 113,327 | $82.61 | 9,361,943 |
|
Loar Holdings Inc LOAR
Common Stock, par value $0.01 per share
|
2025-06-09 | Sell | 49,134 | $82.61 | 4,058,960 |
|
Loar Holdings Inc LOAR
Common Stock, par value $0.01 per share
|
2025-05-19 | Sell | 6,382 | $80.91 | 516,368 |
|
Loar Holdings Inc LOAR
Common Stock, par value $0.01 per share
|
2025-05-19 | Sell | 8,861 | $80.91 | 716,944 |
|
Loar Holdings Inc LOAR
Common Stock, par value $0.01 per share
|
2025-05-19 | Sell | 207,670 | $80.91 | 16,802,580 |
|
Loar Holdings Inc LOAR
Common Stock, par value $0.01 per share
|
2025-05-19 | Sell | 7,808 | $80.91 | 631,745 |
| showing 20 of 27 most recent transactions | |||||
| Comparable Firms | State | AUM |
|---|---|---|
|
Blue Owl Credit Advisors LLC
✚
|
NY | 64.86 B |
|
Digitalbridge Investment Management LLC
✚
|
FL | 61.10 B |
|
American Beacon Advisors Inc
✚
|
TX | 59.93 B |
|
Marshall Wace North America LP
✚
|
NY | 58.87 B |
|
TA Associates Management LP
✚
|
MA | 55.07 B |
|
Veritas Capital Fund Management LLC
✚
|
NY | 53.81 B |
|
Farallon Capital Management LLC
✚
|
CA | 52.08 B |
|
Blackstone Liquid Credit Advisors I LLC
✚
|
NY | 51.63 B |
|
Crescent Capital Group LP
✚
|
CA | 49.71 B |
|
ICG Investments Inc
✚
|
NY | 49.69 B |