|
⚲
|
| Keyboard |
| Bluecove Limited
✚
|
|
|---|---|
| CRD # | 307090 |
| SEC # | 801-121056 |
| CIK # | |
| AUM | 9,893.1 M (2026-03-31) |
| Employees | 62 (26% Investors, 0% Brokers) |
| Phone | 4402031461500 |
| Address | 10 New Burlington Street London, United Kingdom |
| Source | [IAPD] [Website] [Twitter] [LinkedIn] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Bluecove Solstice Relative Value Master Fund Limited | [2021-03-31] | ||
| Filed 2022-07-29 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $5,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Bluecove Equinox Credit Master Fund Limited | [2020-01-16] | 227.7 M | 4,806.0 M |
| Filed 2025-07-25 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $5,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 2 | 0.2 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 5 | 4.9 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 2 | 4.7 |
| Total | 9 | 9.9 |
| By Discretionary | ||
| Discretionary | 9 | 9.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 9 | 9.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 9.7 | |
| United States Persons | 0.2 | |
| Total | 9 | 9.9 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Russell Burt | Director | 113 | 29 | |
| Robert Thomas | Director | 113 | 16 | |
| Andrew Linford | Director | 39 | 12 | |
| Carne Global Fund Managers Ireland Limited | Promoter | 16 | 4 | |
| Bluecove Limited | Promoter | 4 | 2 | |
| Carne Global Aifm Solutions Ci Limited | Promoter | 4 | 2 | |
| Bluecove Equinox Credit Fund GP Limited | Promoter | 1 | 1 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 213800VGTO11VEN4HZ47 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Algert Global LLC
✚
|
CA | 10.20 B |
|
Silver Creek Advisory Partners LLC
✚
|
WA | 10.20 B |
|
Man Solutions LLC
✚
|
NY | 10.10 B |
|
Summittx Capital LP
✚
|
TX | 10.10 B |
|
Coronation Global Fund Managers Ireland Limited
✚
|
9,871.5 M | |
|
Eminence Capital LP
✚
|
NY | 9,803.3 M |
|
VR Advisory Services Ltd
✚
|
NY | 9,765.5 M |
|
Samlyn Capital LLC
✚
|
NY | 9,684.8 M |
|
MJX Asset Management LLC
✚
|
NY | 9,684.4 M |
|
Dockside LLC
✚
|
NY | 9,626.3 M |