⚲
|
Algert Global LLC
✚
| |
---|---|
CRD # | 125523 |
SEC # | 801-61878 |
CIK # | 0001275218 |
AUM | $7.6 B (2025-03-28) |
Employees | 22 (41% Investors, 0% Brokers) |
Phone | 415-675-7300 |
Address | 101 California Street San Francisco, CA 94111 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($B) |
---|
Sector | Form 13F Holdings | Value ($M) | |
---|---|---|---|
ICF International Inc | 2.0 | ||
Intl FCStone Inc | 2.0 | ||
Interface Inc | 2.0 | ||
Usana Health Sciences Inc | 2.0 | ||
Wabash National Corp /DE | 2.0 | ||
Semtech Corp | 2.0 | ||
Semrush Holdings Inc | 2.0 | ||
Bank of Montreal /Can/ | 2.0 | ||
Varonis Systems Inc | 2.0 | ||
Bloom Energy Corp | 2.0 | ||
View All |
Holdings by Sector ($M) |
---|
Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
---|---|---|---|---|
HF | Algert Global Equity Market Neutral Fund LP | [2025-03-28] | 501.0 | 152.7 |
HF | Algert World Equity Extension Master Fund LP | [2019-03-28] | 100.0 | 185.6 |
HF | Algert Japan Equity Extension Fund LP | 2018-05-18 | 223.8 | |
Other | Algert International Small Cap Fund LP | [2018-03-29] | 201.0 | 226.5 |
HF | Algert Global Equity Market Neutral Master Fund II LP | [2016-03-30] | 274.9 | 1,367.9 |
HF | Algert Global Equity Market Neutral Master Fund LP | [2012-03-06] | 501.0 | 341.8 |
AUM Breakdown | Accounts | AUM ($B) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 4 | 0.7 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 4 | 1.9 |
(g) Pension and profit sharing plans | 7 | 0.8 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 1 | 0.1 |
(l) Sovereign wealth funds and foreign official institutions | 3 | 4.1 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 20 | 7.6 |
By Discretionary | ||
Discretionary | 20 | 7.6 |
Non-Discretionary | 0 | 0.0 |
Total | 20 | 7.6 |
By Non-United States Persons | ||
Non-United States Persons | 5.9 | |
United States Persons | 1.7 | |
Total | 20 | 7.6 |
Limited Partners | 2011 - 2025 |
---|---|
Maryland State Retirement and Pension System | |
Teachers' Retirement System of the City of New York |
Form D Directors | # Filings | # Firms | 2011 - 2025 | |
---|---|---|---|---|
Jamshaud Zovein | 6 | |||
Peter Algert | 6 | |||
Peter Comerford | 5 | |||
Kevin Coldiron | 3 | |||
Algert Coldiron Investors LLC | 3 | |||
Tommy Esperance Jr | 2 | |||
Tommy Esperance | 2 | |||
Algert Global LLC | 4 | |||
Wendy Shang | 4 | |||
Ryan Lafond | 1 | |||
View All |
EDGAR Form | CIK | 2011 - 2025 |
---|---|---|
13F-HR | [0001275218] |
Comparable Firms | State | AUM ($B) |
---|---|---|
Chatham Asset Management LLC
✚
|
NJ | 7.9 |
LoanCore Capital Credit Advisor LLC
✚
|
CT | 7.8 |
BLS Capital Fondsmaeglerselskab A/S
✚
|
7.8 | |
Westport Capital Partners LLC
✚
|
CT | 7.7 |
Abbey Capital Limited
✚
|
7.7 | |
Twin Tree Management LP
✚
|
TX | 7.4 |
BSP CLO Management LLC
✚
|
NY | 7.4 |
Weiss Multi-Strategy Advisers LLC
✚
|
NY | 7.3 |
Ironwood Capital Management Corp
✚
|
CA | 7.3 |
Blackstone Private Investments Advisors LLC
✚
|
NY | 7.3 |