|
⚲
|
| Keyboard |
| Blum Capital Partners LP
✚
|
|
|---|---|
| CRD # | 106226 |
| SEC # | 801-47995 |
| CIK # | 0000938775, 0000933274 |
| AUM | |
| Employees | 12 (25% Investors, 0% Brokers) |
| Phone | 415-434-1111 |
| Address | 909 Montgomery Street San Francisco, CA 94133-4652 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Blum Strategic Partners V LP | [2016-03-30] | 261.4 M | 0.8 M |
| Filed 2015-09-11 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Commission $4,549,551 · Revenue Decline to Disclose | ||||
| PE | Montgomery Street Hotel GDM LP | [2016-03-30] | 70.2 M | 56.9 M |
| Offered $73,000,000 · Filed 2015-04-16 (D) · Exemption 506(b) · Minimum $1,000,000 · Remaining $2,789,156 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Blum Strategic Holdings LP | 2013-03-28 | 8.6 M | |
| Other | BCP AIV AAM LP | [2012-03-29] | 3.0 M | 3.0 M |
| Filed 2010-12-17 (D) · Exemption 506, 3(c), 3(c)(7) · Minimum $3,000,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| Other | BK Capital Partners IV LP | 2012-03-29 | 12.4 M | |
| Other | Blum K TEC Co-Investment LP | 2012-03-29 | 0.6 M | |
| PE | Blum Strategic Equity III LLC | 2012-03-29 | 0.4 M | |
| PE | Blum Strategic Equity II LLC | 2012-03-29 | 0.0 M | |
| PE | Blum Strategic Equity IV LLC | 2012-03-29 | 0.2 M | |
| PE | Blum Strategic Equity LLC | 2012-03-29 | 0.1 M | |
| View All | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 6 | 0.1 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 6 | 0.1 |
| By Discretionary | ||
| Discretionary | 6 | 0.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 6 | 0.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 0.1 | |
| Total | 6 | 0.1 |
| Limited Partners | 2011 - 2026 |
|---|---|
| California Public Employees' Retirement System | |
| Minnesota State Board of Investment | |
| New York State and Local Retirement System | |
| New York State Common Retirement Fund |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Murray McCabe | Promoter | 12 | 2 | |
| Richard Blum | Executive Officer, Promoter | 5 | 2 | |
| Marc Scholvinck | Director | 2 | 2 | |
| Jessica Li | Executive Officer | 2 | 2 | |
| BCP Aiv GP X Ltd | Promoter | 1 | 1 | |
| Blum Strategic GP V LLC | Promoter | 1 | 1 | |
| BCP Aiv GP X LP | Promoter | 1 | 1 | |
| Peter Westley | Executive Officer | 1 | 1 | |
| Blum Strategic GP V LP | Promoter | 1 | 1 | |
| Blum Strategic Partners IV LP | Promoter | 1 | 1 | |
| View All | ||||
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0000938775] | |
| 4 | [0000938775] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $2.5B |
| Serves | Institutional |
| Fund Types | Hedge Fund, Private Equity |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Avid Technology Inc AVID
Common Stock
|
2020-04-07 | Other | 2,707,717 | $0.00 | |
|
Avid Technology Inc AVID
Common Stock
|
2020-04-07 | Other | 2,292,283 | $0.00 | |
|
Avid Technology Inc AVID
Common Stock
|
2020-04-07 | Other | 21 | $0.00 | |
|
Avid Technology Inc AVID
Common Stock
|
2020-04-07 | Other | 21 | $0.00 | |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-24 | Sell | 25,200 | $39.78 | 1,002,456 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-24 | Sell | 24,800 | $39.78 | 986,544 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-23 | Sell | 25,300 | $35.02 | 886,006 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-23 | Sell | 24,700 | $35.02 | 864,994 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-21 | Sell | 19,200 | $33.53 | 643,776 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-21 | Sell | 19,616 | $33.53 | 657,724 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-18 | Sell | 30,984 | $33.59 | 1,040,753 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-18 | Sell | 30,200 | $33.59 | 1,014,418 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-17 | Sell | 12,311 | $32.44 | 399,369 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-17 | Sell | 12,000 | $32.44 | 389,280 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-16 | Sell | 54,100 | $32.14 | 1,738,774 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-16 | Sell | 55,429 | $32.14 | 1,781,488 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-15 | Sell | 23,779 | $32.15 | 764,495 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-15 | Sell | 32,700 | $32.17 | 1,051,959 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-15 | Sell | 33,460 | $32.17 | 1,076,408 |
|
ITT Educational Services Inc ESI
Common Stock
|
2013-10-15 | Sell | 23,200 | $32.15 | 745,880 |
| showing 20 of 200 most recent transactions | |||||