|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Bosera Asset Management International Co Limited
✚
|
|
|---|---|
| CRD # | 168895 |
| SEC # | 801-78507 |
| CIK # | |
| AUM | $13.6 B (2025-03-28) |
| Employees | 63 (27% Investors, 0% Brokers) |
| Phone | 85225376658 |
| Address | Suite 4109, Jardine House Hong Kong, Hong Kong |
| Source | [IAPD] [Website] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 1.6 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 45 | 10.7 |
| (g) Pension and profit sharing plans | 2 | 0.5 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 3 | 0.8 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 54 | 13.6 |
| By Discretionary | ||
| Discretionary | 54 | 13.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 54 | 13.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 13.6 | |
| United States Persons | 0.0 | |
| Total | 54 | 13.6 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Wilmington Funds Management Corporation
✚
|
DE | 14.5 |
|
Nationwide Asset Management LLC
✚
|
OH | 13.6 |
|
Principal Asset Management Company Asia Limited
✚
|
13.6 | |
|
Armour Capital Management LP
✚
|
FL | 13.5 |
|
Allianz Global Investors Asia Pacific Limited
✚
|
13.2 | |
|
Pugh Capital Management Inc
✚
|
WA | 13.1 |
|
Nomura Asset Management Singapore Limited
✚
|
13.0 | |
|
Mirova US LLC
✚
|
MA | 12.9 |
|
Federated Equity Management Company of Pennsylvania
✚
|
PA | 12.8 |
|
Eldridge Structured Credit Advisers LLC
✚
|
NY | 12.7 |