⚲
|
Cahaba Wealth Management Inc
✚
|
|
---|---|
CRD # | 151675 |
SEC # | 801-70837 |
CIK # | 0001716399 |
AUM | $1.5 BB (2024-07-24) |
Employees | 19 (63% Investors, 0% Brokers) |
Phone | 404-549-7678 |
Address | 1200 Peachtree Street NE Atlanta, GA 30309 |
Source | [IAPD] [EDGAR] [Website] [Twitter] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
SO | 75,035.5 | 21.3 | |
AAPL | 2,382,844.0 | 5.8 | |
RJF | 19,897.9 | 5.7 | |
MSFT | 1,918,222.4 | 5.5 | |
AWK | 26,372.4 | 3.8 | |
NVDA | 399,550.0 | 3.3 | |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 320 | 156.4 |
(b) Individuals (high net worth individuals) | 354 | 1,254.3 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 2 | 84.5 |
(h) Charitable organizations | 2 | 1.2 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 674 | 1,496.4 |
By Discretionary | ||
Discretionary | 674 | 1,496.4 |
Non-Discretionary | 0 | 0.0 |
Total | 674 | 1,496.4 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 1,496.4 | |
Total | 674 | 1,496.4 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001716399] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Novare Capital Management
✚
|
NC | 1.5 |
Tom Johnson Investment Management LLC
✚
|
OK | 1.5 |
JNBA Financial Advisors LLC
✚
|
MN | 1.5 |
UX Wealth Partners LLC
✚
|
CO | 1.5 |
Unigestion UK Ltd
✚
|
1.5 | |
Oak Associates Ltd
✚
|
OH | 1.5 |
Azzad Asset Management Inc
✚
|
VA | 1.5 |
Rather & Kittrell Inc
✚
|
TN | 1.5 |
City National Securities Inc
✚
|
CA | 1.5 |
Rockbridge Investment Management LLC
✚
|
NY | 1.5 |