|
⚲
|
| Keyboard |
| Capital Research and Management Company
✚
|
|
|---|---|
| CRD # | 110885 |
| SEC # | 801-8055 |
| CIK # | 0000017283 |
| AUM | 3,753.54 B (2026-05-29) |
| Employees | 1,417 (28% Investors, 0% Brokers) |
| Phone | 213-486-9200 |
| Address | 333 S Hope Street Los Angeles, CA 90071-1406 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($T) |
|---|
| In the News | |
|---|---|
| Tue, 09 Jun 2026 | KT&G: "U.S. investor Capital Research and Management Company Increases stake from 5.6% to 7.2%" — PR Newswire |
| Mon, 08 Jun 2026 | Capital Research And Management Company Cut Its Stake In Sk Hynix To 3.53% From 5.05% - Filing — TradingView |
| Mon, 08 Jun 2026 | Press Release: KT&G: "U.S. Investor Capital Research and Management Company Increases Stake From 5.6% to 7.2%" — Moomoo |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Broadcom Inc | 99.0 | ||
| Microsoft Corp | 79.6 | ||
| Nvidia Corp | 74.2 | ||
| Facebook Inc | 52.1 | ||
| Philip Morris International Inc | 47.7 | ||
| Amazon Com Inc | 44.7 | ||
| Alphabet Inc | 43.1 | ||
| Lilly Eli & Co | 43.0 | ||
| Alphabet Inc | 38.0 | ||
| Apple Inc | 32.7 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| Other | Capital Group American Balanced Fund Lux | 2022-09-28 | 156.0 M | |
| Other | Capital Group Global Screened Allocation Fund Lux | 2022-09-28 | 411.4 M | |
| Other | Capital Group Asian Horizon Fund Lux | 2021-09-28 | 43.7 M | |
| Other | Capital Group EUR Balanced Growth and Income Portfolio Lux | 2021-09-28 | 7.5 M | |
| Other | Capital Group EUR Conservative Income and Growth Portfolio Lux | 2021-09-28 | 5.2 M | |
| Other | Capital Group EUR Conservative Income Portfolio Lux | 2021-09-28 | 4.8 M | |
| Other | Capital Group EUR Moderate Global Growth Portfolio Lux | 2021-09-28 | 6.6 M | |
| Other | Capital Group European Opportunities Lux | 2021-09-28 | 44.0 M | |
| Other | Capital Group Global Total Return Bond Fund Lux | 2021-09-28 | 100.0 M | |
| Other | Capital Group New Economy Fund Lux | 2020-09-28 | 440.6 M | |
| View All | ||||
| AUM Breakdown | Accounts | AUM ($T) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 20,458 | 0.0 |
| (b) Individuals (high net worth individuals) | 1,696 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 146 | 3.5 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 66 | 0.2 |
| (g) Pension and profit sharing plans | 9 | 0.0 |
| (h) Charitable organizations | 145 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 3 | 0.0 |
| (m) Corporations or other businesses not listed above | 296 | 0.0 |
| (n) Other | 14 | 0.0 |
| Total | 22,833 | 3.8 |
| By Discretionary | ||
| Discretionary | 22,833 | 3.8 |
| Non-Discretionary | 0 | 0.0 |
| Total | 22,833 | 3.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.1 | |
| United States Persons | 3.7 | |
| Total | 22,833 | 3.8 |
| Limited Partners | 2011 - 2026 |
|---|---|
| Alaska Division of Retirement and Benefits | |
| San Diego County Employees Retirement Association |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| See Clarification See Clarification | Promoter | 144 | 14 | |
| Hamish Forsyth | Director | 7 | 2 | |
| Sinisa Vacic | Director | 5 | 2 | |
| Laurentius Harrer | Director | 4 | 2 | |
| Mark Brett | Director | 4 | 2 | |
| Guido Caratsch | Director | 4 | 2 | |
| Stephen Gosztony | Director | 4 | 2 | |
| Luis Freitas de Oliveira | Director | 4 | 2 | |
| Robert Ronus | Director | 3 | 1 | |
| Thierry Vandeventer | Director | 3 | 1 | |
| Pierre-Marie Bouvet de Maisonneuve | Director | 3 | 1 | |
| Paul Haaga Jr | Director | 3 | 1 | |
| Forsyth Hamish | Director | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0000017283] | |
| 3 | [0000017283] | |
| 4 | [0000017283] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $1,044.4B |
| Clients | 134 (1 non-US) |
| Serves | Institutional, Retail |
| LEI | M02M7XSKLMK96MWKNF95 |
| Form 3/4/5 Subject | 2011 - 2026 |
|---|---|
| Capital Group KKR US Equity plus | |
| Capital Research & Management Co | |
| Capital Group KKR Multi-Sector plus | |
| Capital Group KKR Core Plus plus |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Capital Group KKR US Equity plus NONE
Class R-6 Shares
|
2026-02-26 | Grant | 1,000 | $10.00 | 10,000 |
|
Capital Group KKR US Equity plus NONE
Class F-3 Shares
|
2026-02-26 | Grant | 9,995,000 | $10.00 | 99,950,000 |
|
Capital Group KKR US Equity plus NONE
Class F-2 Shares
|
2026-02-26 | Grant | 1,000 | $10.00 | 10,000 |
|
Capital Group KKR US Equity plus NONE
Class A-3 Shares
|
2026-02-26 | Grant | 1,000 | $10.00 | 10,000 |
|
Capital Group KKR US Equity plus NONE
Class A Shares
|
2026-02-26 | Grant | 1,000 | $10.00 | 10,000 |
|
Capital Group KKR US Equity plus NONE
Class A-2 Shares
|
2026-02-26 | Grant | 1,000 | $10.00 | 10,000 |
|
Capital Group KKR Core Plus plus NONE
Class F-3 Shares
|
2025-04-24 | Grant | 7,486,000 | $10.00 | 74,860,000 |
|
Capital Group KKR Core Plus plus NONE
Class F-2 Shares
|
2025-04-24 | Grant | 1,000 | $10.00 | 10,000 |
|
Capital Group KKR Multi-Sector plus NONE
Class A-2 Shares
|
2025-04-24 | Grant | 1,000 | $10.00 | 10,000 |
|
Capital Group KKR Core Plus plus NONE
Class A Shares
|
2025-04-24 | Grant | 1,000 | $10.00 | 10,000 |
|
Capital Group KKR Core Plus plus NONE
Class A-2 Shares
|
2025-04-24 | Grant | 1,000 | $10.00 | 10,000 |
|
Capital Group KKR Multi-Sector plus NONE
Class F-2 Shares
|
2025-04-24 | Grant | 1,000 | $10.00 | 10,000 |
|
Capital Group KKR Multi-Sector plus NONE
Class F-3 Shares
|
2025-04-24 | Grant | 7,486,000 | $10.00 | 74,860,000 |
|
Capital Group KKR Multi-Sector plus NONE
Class R-6 Shares
|
2025-04-24 | Grant | 1,000 | $10.00 | 10,000 |
|
Capital Group KKR Multi-Sector plus NONE
Class A Shares
|
2025-04-24 | Grant | 1,000 | $10.00 | 10,000 |
|
Capital Group KKR Core Plus plus NONE
Class R-6 Shares
|
2025-04-24 | Grant | 1,000 | $10.00 | 10,000 |
| Related Firms | State | AUM |
|---|---|---|
|
Capital Research and Management Company
✚
|
CA | 3,753.54 B |
|
Capital International Inc
✚
|
CA | 51.92 B |
|
Capital Group Private Markets Inc
✚
|
CA | |
|
Capital Guardian Canada Inc
✚
|
CA | |
|
Capital Research Company
✚
|
CA |
| Comparable Firms | State | AUM |
|---|---|---|
|
Charles Schwab Investment Management Inc
✚
|
CA | 1,721.03 B |
|
Edward D Jones & Co LP
✚
|
MO | 1,013.61 B |
|
Managed Account Advisors LLC
✚
|
NJ | 994.99 B |
|
Wells Fargo Clearing Services LLC
✚
|
MO | 671.42 B |
|
Dodge & Cox
✚
|
CA | 466.56 B |
|
US Bancorp Asset Management Inc
✚
|
MN | 427.48 B |
|
Fisher Asset Management LLC
✚
|
TX | 386.67 B |
|
Vanguard Advisers Inc
✚
|
PA | 344.62 B |
|
Wells Fargo Advisors Financial Network LLC
✚
|
MO | 252.25 B |
|
SBI Funds Management Limited
✚
|
219.93 B |